PCB Spacer – Printed Cardboard Support
CABLE HOLDERS – PIPE CLIPS
Usage
The Dual Locking Pine Tree system is designed to easily and securely fasten printed circuit boards (PCBs). With its dual-locking tree-shaped structure, it provides tool-free, secure attachment while ensuring quick and stable installation. This system guarantees a firm hold on electronic boards while simplifying their handling.
Advantages
- Abrasion and Corrosion Resistance: Delivers high durability, even in demanding environments.
- Excellent Electrical Insulation: Protects circuits from short-circuit risks.
- Shock and Heat Resistance: Can withstand extreme temperatures ranging from -20°C to 150°C, depending on the application.
- Enhanced Rigidity: Ensures stable and robust support for electronic boards.
Varieties
The Dual Locking Pine Tree is available in:
- Customizable Color Grades to meet specific aesthetic or functional requirements.
- Standard or Tailored Shapes and Dimensions to suit a wide variety of applications.
Applications
This fastening system is particularly suitable for:
- Household Appliances: Securely fastening circuit boards in domestic devices.
- HVAC: Managing PCBs in air conditioning, heating, and ventilation systems.
- Electronic Equipment: Holding circuit boards in various electronic devices.
- Assembly: Used in industrial processes requiring reliable and durable fastening.
The Dual Locking Pine Tree offers a high-performing and versatile solution for securing printed circuit boards, ensuring simplicity, durability, and protection across a wide range of industries.
Discover our range of PCB Spacer – Printed Cardboard Support
Measurements are expressed in millimeters (mm)
| SKU | Name | A | PCB Side | Housing Side | Top Panel Thickness | Bottom Panel Thickness | Quantity | Request | hf:att:pa_a | hf:att:pa_top-hole | hf:att:pa_bottom-hole | hf:att:pa_top-panel-thickness | hf:att:pa_bottom-panel-thickness | hf:att:pa_quantite | hf:att:pa_b | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_couleur | hf:att:pa_d | hf:att:pa_diam-tete | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_head-diameter | hf:att:pa_hole | hf:att:pa_hole-a | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_max-cable-tie-width | hf:att:pa_max-panel-thickness | hf:att:pa_min-panel-thickness | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_pp | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_resistance-a-la-corrosion | hf:att:pa_sachetsbox | hf:att:pa_screw | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_type | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPCT-63-130N1 | Dual Locking Pine Tree | 12.7 | 4 +/- 0,08 | 6,35 +/- 0,08 | 0,79 - 1,98 | 6,4 | 1000 | 12-7 | 4-008-gb | 635-008-gb | 079-198-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-63-95N1 | Dual Locking Pine Tree | 9.5 | 4 +/- 0,08 | 6,35 +/- 0,08 | 0,79 - 1,98 | 6,4 | 1000 | 9-5 | 4-008-gb | 635-008-gb | 079-198-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-63-64N1 | Dual Locking Pine Tree | 6.4 | 4 +/- 0,08 | 6,35 +/- 0,08 | 0,79 - 1,98 | 6,4 | 1000 | 6-4-gb | 4-008-gb | 635-008-gb | 079-198-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-63-190N1 | Dual Locking Pine Tree | 19.1 | 4 +/- 0,08 | 6,35 +/- 0,08 | 0,79 - 1,98 | 6,4 | 1000 | 19-1 | 4-008-gb | 635-008-gb | 079-198-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-63-220N1 | Dual Locking Pine Tree | 22.2 | 4 +/- 0,08 | 6,35 +/- 0,08 | 0,79 - 1,98 | 6,4 | 1000 | 22-2-gb | 4-008-gb | 635-008-gb | 079-198-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-63-160N1 | Dual Locking Pine Tree | 15.9 | 4 +/- 0,08 | 6,35 +/- 0,08 | 0,79 - 1,98 | 6,4 | 1000 | 159-gb | 4-008-gb | 635-008-gb | 079-198-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-63-130N | Dual Locking Pine Tree | 12.7 | 4 +/- 0,08 | 6,35 +/- 0,08 | 1,57 | 6,4 | 1000 | 12-7 | 4-008-gb | 635-008-gb | 157-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-63-110N | Dual Locking Pine Tree | 11.1 | 4 +/- 0,08 | 6,35 +/- 0,08 | 1,57 | 6,4 | 1000 | 11-1 | 4-008-gb | 635-008-gb | 157-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-63-95N | Dual Locking Pine Tree | 9.5 | 4 +/- 0,08 | 6,35 +/- 0,08 | 1,57 | 6,4 | 1000 | 9-5 | 4-008-gb | 635-008-gb | 157-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-63-64N | Dual Locking Pine Tree | 6.4 | 4 +/- 0,08 | 6,35 +/- 0,08 | 1,57 | 6,4 | 1000 | 6-4-gb | 4-008-gb | 635-008-gb | 157-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-63-220N | Dual Locking Pine Tree | 22.2 | 4 +/- 0,08 | 6,35 +/- 0,08 | 1,57 | 6,4 | 1000 | 22-2-gb | 4-008-gb | 635-008-gb | 157-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-63-160N | Dual Locking Pine Tree | 15.9 | 4 +/- 0,08 | 6,35 +/- 0,08 | 1,57 | 6,4 | 1000 | 159-gb | 4-008-gb | 635-008-gb | 157-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-63-48N | Dual Locking Pine Tree | 4.8 | 4 +/- 0,08 | 6,35 +/- 0,08 | 1,57 | 6,4 | 1000 | 4-8-gb | 4-008-gb | 635-008-gb | 157-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-63-190N | Dual Locking Pine Tree | 19.1 | 4 +/- 0,08 | 6,35 +/- 0,08 | 1,57 | 6,4 | 1000 | 19-1 | 4-008-gb | 635-008-gb | 157-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-80-130N1 | Dual Locking Pine Tree | 12.7 | 4 +/- 0,08 | 7,92 +/- 0,08 | 0,79 - 1,98 | 6,4 | 1000 | 12-7 | 4-008-gb | 792-008-gb | 079-198-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-80-95N1 | Dual Locking Pine Tree | 9.5 | 4 +/- 0,08 | 7,92 +/- 0,08 | 0,79 - 1,98 | 6,4 | 1000 | 9-5 | 4-008-gb | 792-008-gb | 079-198-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-80-190N1 | Dual Locking Pine Tree | 19.1 | 4 +/- 0,08 | 7,92 +/- 0,08 | 0,79 - 1,98 | 6,4 | 1000 | 19-1 | 4-008-gb | 792-008-gb | 079-198-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-80-64N1 | Dual Locking Pine Tree | 6.4 | 4 +/- 0,08 | 7,92 +/- 0,08 | 0,79 - 1,98 | 6,4 | 1000 | 6-4-gb | 4-008-gb | 792-008-gb | 079-198-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-80-220N1 | Dual Locking Pine Tree | 22.2 | 4 +/- 0,08 | 7,92 +/- 0,08 | 0,79 - 1,98 | 6,4 | 1000 | 22-2-gb | 4-008-gb | 792-008-gb | 079-198-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-80-160N1 | Dual Locking Pine Tree | 15.9 | 4 +/- 0,08 | 7,92 +/- 0,08 | 0,79 - 1,98 | 6,4 | 1000 | 159-gb | 4-008-gb | 792-008-gb | 079-198-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-80-220N | Dual Locking Pine Tree | 22.2 | 4 +/- 0,08 | 7,92 +/- 0,08 | 1,57 | 6,4 | 1000 | 22-2-gb | 4-008-gb | 792-008-gb | 157-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-80-130N | Dual Locking Pine Tree | 12.7 | 4 +/- 0,08 | 7,92 +/- 0,08 | 1,57 | 6,4 | 1000 | 12-7 | 4-008-gb | 792-008-gb | 157-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-80-64N | Dual Locking Pine Tree | 6.4 | 4 +/- 0,08 | 7,92 +/- 0,08 | 1,57 | 6,4 | 1000 | 6-4-gb | 4-008-gb | 792-008-gb | 157-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-80-190N | Dual Locking Pine Tree | 19.1 | 4 +/- 0,08 | 7,92 +/- 0,08 | 1,57 | 6,4 | 1000 | 19-1 | 4-008-gb | 792-008-gb | 157-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-80-95N | Dual Locking Pine Tree | 9.5 | 4 +/- 0,08 | 7,92 +/- 0,08 | 1,57 | 6,4 | 1000 | 9-5 | 4-008-gb | 792-008-gb | 157-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-80-160N | Dual Locking Pine Tree | 15.9 | 4 +/- 0,08 | 7,92 +/- 0,08 | 1,57 | 6,4 | 1000 | 159-gb | 4-008-gb | 792-008-gb | 157-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-80-110N | Dual Locking Pine Tree | 11.1 | 4 +/- 0,08 | 7,92 +/- 0,08 | 1,57 | 6,4 | 1000 | 11-1 | 4-008-gb | 792-008-gb | 157-gb | 64-gb | 1000-gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPCT-80-48N | Dual Locking Pine Tree | 4.8 | 4 +/- 0,08 | 7,92 +/- 0,08 | 1,57 | 6,4 | 1000 | 4-8-gb | 4-008-gb | 792-008-gb | 157-gb | 64-gb | 1000-gb |
Discover our range of Cable Holders – Pipe Clips
















