Snap-In Bumper feet
RUBBER BUMPER – PLASTIC FEET

Discover our range of Snap-In Bumper feet
Measurements are expressed in millimeters (mm)
| SKU | Name | Type | Ø Hole Diameter | A | B | Quantity | Colour | Request | hf:att:pa_type | hf:att:pa_opercage | hf:att:pa_a | hf:att:pa_b | hf:att:pa_quantite | hf:att:pa_couleur | hf:att:pa_base | hf:att:pa_bottom-hole | hf:att:pa_bottom-panel-thickness | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_diam-tete | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_head-diameter | hf:att:pa_hole | hf:att:pa_hole-a | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_max-cable-tie-width | hf:att:pa_max-panel-thickness | hf:att:pa_min-panel-thickness | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_pp | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_resistance-a-la-corrosion | hf:att:pa_sachetsbox | hf:att:pa_screw | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_top-hole | hf:att:pa_top-panel-thickness | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSB-D-3015B | Snap-In Bumper Feet | D | 10,5 | 29,6 | 1,5 | 150 | Black | d-gb-2 | 10_5-gb-2 | 29_6-gb | 1_5-gb | 150-gb | black-gb-2 | pp-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSB-D-2012B | Snap-In Bumper Feet | D | 8 | 19,8 | 1,2 | 400 | Black | d-gb-2 | 8-gb-2 | 19_8-gb | 1_2-gb | 400-gb | black-gb-2 | pp-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSB-D-1107B | Snap-In Bumper Feet | D | 4,5 | 11,1 | 7,1 | 1500 | Black | d-gb-2 | 4_5-gb-2 | 11_1-gb | 7_1-gb | 1500-gb | black-gb-2 | pp-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSB-C-1606B | Snap-In Bumper Feet | C | 8 | 16 | 6,3 | 1000 | Black | c-gb-2 | 8-gb-2 | 16-gb | 6_3-gb | 1000-gb | black-gb-2 | paelastomere-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSB-B-1106B | Snap-In Bumper Feet | B | 5 | 10,8 | 5,5 | 2000 | Black | b-gb-2 | 5-gb-2 | 10_8-gb | 5_5-gb | 2000-gb | black-gb-2 | tpe-gb |
Discover our range of RUBBER BUMPER – PLASTIC FEET


