Tree Lok – Push Latch
QUICK ACCESS FASTENERS – REMOVABLE PANEL CLIPS
Tree lok fastener: The ball head fits neatly into a plain bored hole or optional mating receptacle to securely lock access panels
Permits easy panel opening with moderate pressure
Increase production time and save money

Share
Discover our range of Tree Lok – Push Latch
Measurements are expressed in millimeters (mm)
SKU | Name | Min.Panel thickness | Max.Panel thickness | Type | Ø Hole Diameter | H | L | T | Quantity / box | Packaging | Colour | Request | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_opercage | hf:att:pa_h | hf:att:pa_l | hf:att:pa_t | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KTL-96F-83103B-LB | Fixations pour accès | 3,5 | 5,5 | Female 96 | 10,3 | 1,6 | 9,5 | 1,4 | 5000 | LB | BLACK | 3_5-gb-2 | 5_5 | female96-gb-2 | 10_3-gb-2 | 1_6-gb-5 | 9_5-gb | 1_4-gb | 5000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||
KTL-96M-83103B-LB | Fixations pour accès | 3,5 | 5,5 | Male 96 | 8,3 | 9,6 | 1 | 6,5 | 5000 | LB | BLACK | 3_5-gb-2 | 5_5 | male96-gb-2 | 8_3-gb-2 | 9_6-gb-6 | 1-gb | 6_5-gb | 5000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||
KTL-96M-83103B-SB | Fixations pour accès | 3,5 | 5,5 | Male 96 | 8,3 | 9,6 | 1 | 6,5 | 1000 | SB | BLACK | 3_5-gb-2 | 5_5 | male96-gb-2 | 8_3-gb-2 | 9_6-gb-6 | 1-gb | 6_5-gb | 1000-gb | sb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||
KTL-127F-110140B-LB | Fixations pour accès | 3 | 9 | Female 127 | 14,3 | 17,8 | 11 | 1 | 4500 | LB | BLACK | 3-gb-2 | 9-gb-4 | female127-gb-2 | 14_3-gb-2 | 17_8-gb-5 | 11-gb | 1-gb | 4500-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||
KTL-127F-110140B-SB | Fixations pour accès | 3 | 9 | Female 127 | 14,3 | 17,8 | 11 | 1 | 750 | SB | BLACK | 3-gb-2 | 9-gb-4 | female127-gb-2 | 14_3-gb-2 | 17_8-gb-5 | 11-gb | 1-gb | 750-gb | sb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||
KTL-127M-110140B-LB | Fixations pour accès | 3 | 9 | Male 127 | 11 | 9,6 | 1 | 11,2 | 4500 | LB | BLACK | 3-gb-2 | 9-gb-4 | male127-gb-2 | 11-gb-2 | 9_6-gb-6 | 1-gb | 11_2-gb | 4500-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||
KTL-127M-110140B-SB | Fixations pour accès | 3 | 9 | Male 127 | 11 | 9,6 | 1 | 11,2 | 750 | SB | BLACK | 3-gb-2 | 9-gb-4 | male127-gb-2 | 11-gb-2 | 9_6-gb-6 | 1-gb | 11_2-gb | 750-gb | sb-gb | black-gb |
Discover our range of QUICK ACCESS FASTENERS – REMOVABLE PANEL CLIPS