Side Entry Push Fit Cable Clips
CABLE HOLDERS – PIPE CLIPS
Use: Side entry push fit cable clips are used to fix cables and wires in diverse bundle sizes. Simple to be fastened into chassis by a single push, cords inserted fittingly by the side entry are self retained firmly in panel.
Advantages: Anti-corrosion, non-conduction, durability, high resistance to heat (from -20°C to 150°C), perfect protection for cables from skidding.
Variety : Standard or customized color grades, shapes and dimensions
Application : Fasten and manage cable and electronic system in Automobile, Home Appliances, HVAC, Assembly

Share
Discover our range Side Entry Push Fit Cable Clips
Measurements are expressed in millimeters (mm)
SKU | Name | Min.Panel thickness | Max.Panel thickness | Type | Ø Max Cable | Ø Hole Diameter | A | B | Quantity / box | Packaging | Colour | Request | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_ocablemax | hf:att:pa_opercage | hf:att:pa_a | hf:att:pa_b | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qteparplaque | hf:att:pa_quantite | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCE-135-1055B-LB | Fixations de câbles et électronique | 1 | 5,5 | B | 13,5 | 6,7 | 26,5 | 7 | 1500 | LB | BLACK | 1-gb-2 | 5_5 | b-gb-2 | 13_5-gb-2 | 6_7-gb-2 | 26_5-gb | 7-gb | 1500-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||||
KCE-135-1055B-SB | Fixations de câbles et électronique | 1 | 5,5 | B | 13,5 | 6,7 | 26,5 | 7 | 300 | SB | BLACK | 1-gb-2 | 5_5 | b-gb-2 | 13_5-gb-2 | 6_7-gb-2 | 26_5-gb | 7-gb | 300-gb | sb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||||
KCE-30-0810N-LB | Fixations de câbles et électronique | 0,8 | 1 | A | 3 | 7 | 10,5 | 6 | 10000 | LB | NATURAL | 0_8-gb-2 | 1-gb-6 | a-gb-2 | 3-gb-2 | 7-gb | 10_5-gb | 6-gb | 10000-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||||
KCE-30-0810N-SB | Fixations de câbles et électronique | 0,8 | 1 | A | 3 | 7 | 10,5 | 6 | 2000 | SB | NATURAL | 0_8-gb-2 | 1-gb-6 | a-gb-2 | 3-gb-2 | 7-gb | 10_5-gb | 6-gb | 2000-gb | sb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||||
KCE-45-0318N-LB | Fixations de câbles et électronique | 0,3 | 1,8 | A | 4,5 | 4,8 | 19 | 10 | 15000 | LB | NATURAL | 0_3-gb-2 | 1_8-gb-6 | a-gb-2 | 4_5-gb-2 | 4_8-gb-2 | 19-gb | 10-gb | 15000-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||||
KCE-45-0318N-SB | Fixations de câbles et électronique | 0,3 | 1,8 | A | 4,5 | 4,8 | 19 | 10 | 3000 | SB | NATURAL | 0_3-gb-2 | 1_8-gb-6 | a-gb-2 | 4_5-gb-2 | 4_8-gb-2 | 19-gb | 10-gb | 3000-gb | sb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||||
KCE-50-0415N-LB | Fixations de câbles et électronique | 0,4 | 1,5 | A | 5 | 4,8 | 60 | 8 | 10000 | LB | NATURAL | 0_4-gb-2 | 1_5-gb-6 | a-gb-2 | 5-gb-2 | 4_8-gb-2 | 60-gb | 8-gb | 10000-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||||
KCE-50-0415N-SB | Fixations de câbles et électronique | 0,4 | 1,5 | A | 5 | 4,8 | 60 | 8 | 2000 | SB | NATURAL | 0_4-gb-2 | 1_5-gb-6 | a-gb-2 | 5-gb-2 | 4_8-gb-2 | 60-gb | 8-gb | 2000-gb | sb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||||
KCE-90-0725N-LB | Fixations de câbles et électronique | 0,7 | 2,5 | A | 9 | 6,4 | 28 | 9 | 4500 | LB | NATURAL | 0_7-gb-2 | 2_5-gb-6 | a-gb-2 | 9-gb-2 | 6_4-gb-2 | 28-gb | 9-gb | 4500-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||||
KCE-90-0725N-SB | Fixations de câbles et électronique | 0,7 | 2,5 | A | 9 | 6,4 | 28 | 9 | 750 | SB | NATURAL | 0_7-gb-2 | 2_5-gb-6 | a-gb-2 | 9-gb-2 | 6_4-gb-2 | 28-gb | 9-gb | 750-gb | sb-gb | natural-gb |
Discover our CABLE HOLDERS – PIPE CLIPS