Push Latch – Catch, Latches & Strikes
QUICK ACCESS FASTENERS – REMOVABLE PANEL CLIPS
- Latches and strikes for electric appliance and instrument industries. They are esy to install and conveniently to use.
- The small size makes that they occupie little space.
- Used for vehicule storage boxes, portable refrigerators, dryers, dish washers, washing machines.Gaches & penes rectangulaires

Share
Discover our range of Push Latch – Catch, Latches & Strikes
Measurements are expressed in millimeters (mm)
SKU | Name | Min.Panel thickness | Max.Panel thickness | Type | Force (N) | Hole Diameter X | Hole Diameter Y | A | B | L | Quantity / box | Packaging | Colour | Request | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_effortn | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_a | hf:att:pa_b | hf:att:pa_l | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KGP-YF30-1520B-LB | Fixations pour accès | 1,5 | 2 | Female | 30 N | 11,6 | 12,5 | 15,00 x 18,20 | 1.7 | 9,5 | 12000 | LB | BLACK | 1_5-gb-2 | 2-gb-6 | female-gb-2 | 30n-gb-3 | 11_6-gb | 12_5-gb-4 | 15_00x18_20-gb | 17-gb | 9_5-gb | 12000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||
KGP-YF30-1520B-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-YF8-1520B-LB | Fixations pour accès | 1,5 | 2 | Female | 8 N | 11,6 | 12,5 | 15,00 x 18,20 | 1.7 | 9,5 | 12000 | LB | BLACK | 1_5-gb-2 | 2-gb-6 | female-gb-2 | 8n-gb | 11_6-gb | 12_5-gb-4 | 15_00x18_20-gb | 17-gb | 9_5-gb | 12000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||
KGP-YF8-1520B-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-YMB-1015B-LB | Fixations pour accès | 1 | 1,5 | Male B | See female YF | Ø 8,00 | – | 10,6 | 1 | 8,7 | 6000 | LB | BLACK | 1-gb-2 | 1_5-gb-6 | maleb-gb-2 | seefemaleyf-gb | o8_00-gb | _-gb-4 | 10_6-gb | 1-gb | 8_7-gb | 6000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||
KGP-YMB-1015B-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-YMC-2050B-LB | Fixations pour accès | 2 | 5 | Male C | See female YF | Ø 8,00 | – | 10,6 | 1 | 8,7 | 6000 | LB | BLACK | 2-gb-2 | 5-gb | malec-gb-2 | seefemaleyf-gb | o8_00-gb | _-gb-4 | 10_6-gb | 1-gb | 8_7-gb | 6000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||
KGP-YMC-2050B-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF2-3035B-LB | Fixations pour accès | 3 | 3,5 | Female | 25N | 11,3 | 18 | 18 x 25 | 1,8 | 13,7 | 1000 | LB | BLACK | 3-gb-2 | 3_5-gb-6 | female-gb-2 | 25n-gb-5 | 11_3-gb | 18-gb | 18x25-gb | 1_8-gb | 13_7-gb-4 | 1000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF2-3035B-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF25-0915B-LB | Fixations pour accès | 0,9 | 1,5 | Female | 25N | 16,7 | 13,1 | 18 x 20 | 1.7 | 14,5 | 3000 | LB | BLACK / black | 0_9-gb-2 | 1_5-gb-6 | female-gb-2 | 25n-gb-5 | 16_7-gb | 13_1-gb-3 | 18x20-gb | 17-gb | 14_5-gb-2 | 3000-gb | lb-gb | blackblack-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF25-0915B-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF25-0915N-LB | Fixations pour accès | 0,9 | 1,5 | Female | 25N | 16,7 | 13,1 | 18 x 20 | 1.7 | 14,5 | 3000 | LB | NATURAL / black | 0_9-gb-2 | 1_5-gb-6 | female-gb-2 | 25n-gb-5 | 16_7-gb | 13_1-gb-3 | 18x20-gb | 17-gb | 14_5-gb-2 | 3000-gb | lb-gb | naturalblack-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF25-0915N-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF28-1720B-LB | Fixations pour accès | 1,5 | 2 | Female | 60 N | 16,7 | 13,1 | 19,25 x 22 | 1.7 | 14,5 | 3000 | LB | BLACK / black | 1_5-gb-2 | 2-gb-6 | female-gb-2 | 60n-gb-4 | 16_7-gb | 13_1-gb-3 | 19_25x22-gb | 17-gb | 14_5-gb-2 | 3000-gb | lb-gb | blackblack-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF28-1720B-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF30-0915B-LB | Fixations pour accès | 0,9 | 1,5 | Female | 30 N | 16,7 | 13,1 | 18 x 20 | 1.7 | 14,5 | 3000 | LB | BLACK / iridescent white | 0_9-gb-2 | 1_5-gb-6 | female-gb-2 | 30n-gb-3 | 16_7-gb | 13_1-gb-3 | 18x20-gb | 17-gb | 14_5-gb-2 | 3000-gb | lb-gb | blackiridescentwhite-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF30-0915B-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF30-0915N-LB | Fixations pour accès | 0,9 | 1,5 | Female | 30 N | 16,7 | 13,1 | 18 x 20 | 1.7 | 14,5 | 9000 | LB | NATURAL / iridescent white | 0_9-gb-2 | 1_5-gb-6 | female-gb-2 | 30n-gb-3 | 16_7-gb | 13_1-gb-3 | 18x20-gb | 17-gb | 14_5-gb-2 | 9000-gb | lb-gb | naturaliridescentwhite-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF30-0915N-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF33-3035M-LB | Fixations pour accès | 3 | 3,5 | Female | 25N | 11,5 | 18 | 18 x 25 | 1.7 | 15,9 | 2000 | LB | BROWN | 3-gb-2 | 3_5-gb-6 | female-gb-2 | 25n-gb-5 | 11_5-gb-2 | 18-gb | 18x25-gb | 17-gb | 15_9-gb-4 | 2000-gb | lb-gb | brown-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF33-3035M-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF50-0915B-LB | Fixations pour accès | 0,9 | 1,5 | Female | 50 N | 16,7 | 13,1 | 18 x 20 | 1.7 | 14,5 | 3000 | LB | BLACK / silver blue | 0_9-gb-2 | 1_5-gb-6 | female-gb-2 | 50n-gb-3 | 16_7-gb | 13_1-gb-3 | 18x20-gb | 17-gb | 14_5-gb-2 | 3000-gb | lb-gb | blacksilverblue-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF50-0915B-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF50-0915N-LB | Fixations pour accès | 0,9 | 1,5 | Female | 50 N | 16,7 | 13,1 | 18 x 20 | 1.7 | 14,5 | 3000 | LB | NATURAL / silver blue | 0_9-gb-2 | 1_5-gb-6 | female-gb-2 | 50n-gb-3 | 16_7-gb | 13_1-gb-3 | 18x20-gb | 17-gb | 14_5-gb-2 | 3000-gb | lb-gb | naturalsilverblue-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF50-0915N-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF60-0915B-LB | Fixations pour accès | 0,8 | 0,8 | Female | 60 N | 16,7 | 13,1 | 18 x 20 | 1.7 | 14,5 | 3000 | LB | BLACK | 0_8-gb-2 | 0_8-gb-6 | female-gb-2 | 60n-gb-4 | 16_7-gb | 13_1-gb-3 | 18x20-gb | 17-gb | 14_5-gb-2 | 3000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZF60-0915B-SB | Fixations pour accès | 0,8 | 0,8 | Female | 60 N | 16,7 | 13,1 | 18 x 20 | 1.7 | 14,5 | 500 | SB | BLACK | 0_8-gb-2 | 0_8-gb-6 | female-gb-2 | 60n-gb-4 | 16_7-gb | 13_1-gb-3 | 18x20-gb | 17-gb | 14_5-gb-2 | 500-gb | sb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZMA-1520B-LB | Fixations pour accès | 1,5 | 2 | Male A | See female ZF | 6,75 | 7,35 | 9 x 9 | 1,5 | 13 | 6000 | LB | BLACK | 1_5-gb-2 | 2-gb-6 | malea-gb-2 | seefemalezf-gb-3 | 6_75-gb-2 | 7_35-gb-5 | 9x9-gb | 1_5-gb | 13-gb-4 | 6000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZMA-1520B-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZMA-1520N-LB | Fixations pour accès | 1,5 | 2 | Male A | See female ZF | 6,75 | 7,35 | 9 x 9 | 1,5 | 13 | 6000 | LB | NATURAL | 1_5-gb-2 | 2-gb-6 | malea-gb-2 | seefemalezf-gb-3 | 6_75-gb-2 | 7_35-gb-5 | 9x9-gb | 1_5-gb | 13-gb-4 | 6000-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZMA-1520N-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZMB-1520B-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZMC-0510B-LB | Fixations pour accès | 0,5 | 1 | Male B | See female ZF | 6,75 | 7,5 | 11,1 x 11,1 | 1.3 | 12,7 | 9000 | LB | BLACK | 0_5-gb-2 | 1-gb-6 | maleb-gb-2 | seefemalezf-gb-3 | 6_75-gb-2 | 7_5-gb-5 | 11_1x11_1-gb | 13-gb | 12_7-gb | 9000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZMC-0510B-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZMC-0510N-LB | Fixations pour accès | 0,5 | 1 | Male B | See female ZF | 6,75 | 7,5 | 11,1 x 11,1 | 1.3 | 12,7 | 9000 | LB | NATURAL | 0_5-gb-2 | 1-gb-6 | maleb-gb-2 | seefemalezf-gb-3 | 6_75-gb-2 | 7_5-gb-5 | 11_1x11_1-gb | 13-gb | 12_7-gb | 9000-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||
KGP-ZMC-0510N-SB | Fixations pour accès | – | – | – | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-4 | _-gb | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb |
Discover our range of QUICK ACCESS FASTENERS – REMOVABLE PANEL CLIPS