Purse Lock – Cable Twist Lock Clip
CABLE HOLDERS – PIPE CLIPS
Use: Cable twist ties or cable twist lock clips are designed to lock cable bundles, hoses and pipes securely in place by a simple twist.
Advantages: Anti-corrosion, non-conduction, high resistance to heat (from -20°C to 150°C), perfect protection for cables from skidding, low cost, reusability.
Variety : Standard or customized color grades, dimensions, self adhesive or snap-in form
Application : Fasten and manage cable and electronic system in Automobile, Home Appliances, HVAC, Assembly

Share
Discover our range Purse Lock – Cable Twist Lock Clip
Measurements are expressed in millimeters (mm)
SKU | Name | Min.Panel thickness | Max.Panel thickness | Type | Ø Max Cable | Ø Hole Diameter | A | B | C | Screw distance | Screw type | Quantity / box | Packaging | Colour | Request | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_ocablemax | hf:att:pa_opercage | hf:att:pa_a | hf:att:pa_b | hf:att:pa_c | hf:att:pa_entraxevis | hf:att:pa_typevis | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_base | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCT-5075N-LB | Fixations de câbles et électronique | A | 7,5 | 15000 | LB | NATURAL | a-gb-2 | 7_5-gb-2 | 15000-gb | lb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-5075N-SB | Fixations de câbles et électronique | A | 7,5 | 3000 | SB | NATURAL | a-gb-2 | 7_5-gb-2 | 3000-gb | sb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-75100N-LB | Fixations de câbles et électronique | A | 10 | 12000 | LB | NATURAL | a-gb-2 | 10-gb-2 | 12000-gb | lb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-75100N-SB | Fixations de câbles et électronique | A | 10 | 2500 | SB | NATURAL | a-gb-2 | 10-gb-2 | 2500-gb | sb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-100125B-LB | Fixations de câbles et électronique | A | 12,5 | 10000 | LB | BLACK | a-gb-2 | 12_5-gb-2 | 10000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-100125B-SB | Fixations de câbles et électronique | A | 12,5 | 2000 | SB | BLACK | a-gb-2 | 12_5-gb-2 | 2000-gb | sb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-100125N-LB | Fixations de câbles et électronique | A | 12,5 | 10000 | LB | NATURAL | a-gb-2 | 12_5-gb-2 | 10000-gb | lb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-100125N-SB | Fixations de câbles et électronique | A | 12,5 | 2000 | SB | NATURAL | a-gb-2 | 12_5-gb-2 | 2000-gb | sb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-125175B1-LB | Fixations de câbles et électronique | A | 17,5 | 6000 | LB | BLACK | a-gb-2 | 17_5-gb-2 | 6000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-125175B1-SB | Fixations de câbles et électronique | A | 17,5 | 1000 | SB | BLACK | a-gb-2 | 17_5-gb-2 | 1000-gb | sb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-125175B-LB | Fixations de câbles et électronique | A | 17,5 | 6000 | LB | BLACK | a-gb-2 | 17_5-gb-2 | 6000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-125175B-SB | Fixations de câbles et électronique | – | – | – | SB | Référence non disponible | _-gb-2 | _-gb-2 | _-gb | sb-gb | referencenondisponible-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-125175N-LB | Fixations de câbles et électronique | A | 17,5 | 6000 | LB | NATURAL | a-gb-2 | 17_5-gb-2 | 6000-gb | lb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-125175N-SB | Fixations de câbles et électronique | A | 17,5 | 1000 | SB | NATURAL | a-gb-2 | 17_5-gb-2 | 1000-gb | sb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-150N-LB | Fixations de câbles et électronique | A | 15 | 5000 | LB | NATURAL | a-gb-2 | 15-gb-2 | 5000-gb | lb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-150N-SB | Fixations de câbles et électronique | – | – | – | SB | Référence non disponible | _-gb-2 | _-gb-2 | _-gb | sb-gb | referencenondisponible-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-175225N-LB | Fixations de câbles et électronique | A | 22,5 | 10000 | LB | NATURAL | a-gb-2 | 22_5-gb-2 | 10000-gb | lb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCT-175225N-SB | Fixations de câbles et électronique | A | 22,5 | 2000 | SB | NATURAL | a-gb-2 | 22_5-gb-2 | 2000-gb | sb-gb | natural-gb |
Discover our CABLE HOLDERS – PIPE CLIPS