Purse Lock – Cable Twist Lock Clip
CABLE HOLDERS – PIPE CLIPS

Discover our range Purse Lock – Cable Twist Lock Clip
Measurements are expressed in millimeters (mm)
| SKU | Name | Type | Ø Śr. kabla maks. | Ilość | Colour | Request | hf:att:pa_type | hf:att:pa_ocablemax | hf:att:pa_quantite | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_bottom-hole | hf:att:pa_bottom-panel-thickness | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_diam-tete | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_head-diameter | hf:att:pa_hole | hf:att:pa_hole-a | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_max-cable-tie-width | hf:att:pa_max-panel-thickness | hf:att:pa_min-panel-thickness | hf:att:pa_obase | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_pp | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_resistance-a-la-corrosion | hf:att:pa_sachetsbox | hf:att:pa_screw | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_top-hole | hf:att:pa_top-panel-thickness | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KCT-175225N | Purse Lock – Cable Twist Lock Clip | A | 22,5 | 2000 | Natural | a-gb-2 | 22_5-gb-2 | 2000-gb | natural-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCT-150N | Purse Lock – Cable Twist Lock Clip | B | 15 | 1250 | Natural | b-gb-2 | 15-gb-2 | 1250-gb | natural-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCT-125175N | Purse Lock – Cable Twist Lock Clip | A | 17,5 | 1000 | Natural | a-gb-2 | 17_5-gb-2 | 1000-gb | natural-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCT-125175B | Purse Lock – Cable Twist Lock Clip | A | 17,5 | 1500 | Black | a-gb-2 | 17_5-gb-2 | 1500-gb | black-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCT-125175B1 | Purse Lock – Cable Twist Lock Clip | A | 17,5 | 1000 | Black | a-gb-2 | 17_5-gb-2 | 1000-gb | black-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCT-100125N | Purse Lock – Cable Twist Lock Clip | A | 12,5 | 2000 | Natural | a-gb-2 | 12_5-gb-2 | 2000-gb | natural-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCT-100125B | Purse Lock – Cable Twist Lock Clip | A | 12,5 | 2000 | Black | a-gb-2 | 12_5-gb-2 | 2000-gb | black-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCT-75100N | Purse Lock – Cable Twist Lock Clip | A | 10 | 2500 | Natural | a-gb-2 | 10-gb-2 | 2500-gb | natural-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCT-5075N | Purse Lock – Cable Twist Lock Clip | A | 7,5 | 3000 | Natural | a-gb-2 | 7_5-gb-2 | 3000-gb | natural-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCT-225N1 | Clip Twist Lock KCT-225N1 | B | 22,5 | 1250 | Natural | b-gb-2 | 22_5-gb-2 | 1250-gb | natural-gb-2 |
Discover our CABLE HOLDERS – PIPE CLIPS














