Self Adhesive Cable Clips – Cord Clip
CABLE HOLDERS – PIPE CLIPS
Use: Plastic/nylon self adhesive cable clips are ideal to fix cables, cords, pipes, hoses quickly, simply, cheaply by a simple push-fit of wires into the self adhesive cable routing clip and sticking the back of the cord clip on needed surface. .
Advantages: Anti-corrosion, non-conduction, durability, high resistance to heat (from -20°C to 150°C), perfect protection for cables from skidding.
Variety : Standard or customized color grades, shapes and dimensions
Application : Fasten and manage cable and electronic system in Automobile, Home Appliances, HVAC, Assembly

Share
Discover our SELF ADHESIVE CABLE CLIPS – CORD CLIP
Measurements are expressed in millimeters (mm)
SKU | Name | Type | Ø Max Cable | A | B | C | Quantity / box | Packaging | Colour | Request | hf:att:pa_type | hf:att:pa_ocablemax | hf:att:pa_a | hf:att:pa_b | hf:att:pa_c | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_base | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCA-50-1616BB-LB | Fixations de câbles et électronique | F | 5 | 16 | 1,6 | 21,3 | 3000 | LB | BLACK | f-gb-2 | 5-gb-2 | 16-gb | 1_6-gb | 21_3-gb | 3000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-50-1616BB-SB | Fixations de câbles et électronique | F | 5 | 16 | 1,6 | 21,3 | 500 | SB | BLACK | f-gb-2 | 5-gb-2 | 16-gb | 1_6-gb | 21_3-gb | 500-gb | sb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-50-1616B-LB | Fixations de câbles et électronique | A | 5 | 15,9 | 15,9 | 7,1 | 6000 | LB | BLACK | a-gb-2 | 5-gb-2 | 15_9-gb | 15_9-gb | 7_1-gb | 6000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-50-1616B-SB | Fixations de câbles et électronique | A | 5 | 15,9 | 15,9 | 7,1 | 1000 | SB | BLACK | a-gb-2 | 5-gb-2 | 15_9-gb | 15_9-gb | 7_1-gb | 1000-gb | sb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-50-1616N-LB | Fixations de câbles et électronique | A | 5 | 15,9 | 15,9 | 7,1 | 6000 | LB | NATURAL | a-gb-2 | 5-gb-2 | 15_9-gb | 15_9-gb | 7_1-gb | 6000-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-50-1616N-SB | Fixations de câbles et électronique | A | 5 | 15,9 | 15,9 | 7,1 | 1000 | SB | NATURAL | a-gb-2 | 5-gb-2 | 15_9-gb | 15_9-gb | 7_1-gb | 1000-gb | sb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-60-1325B-LB | Fixations de câbles et électronique | D | 6 | 12,7 | 25,4 | 16 | 3000 | LB | BLACK | d-gb-2 | 6-gb-2 | 12_7-gb | 25_4-gb | 16-gb | 3000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-60-1325B-SB | Fixations de câbles et électronique | D | 6 | 12,7 | 25,4 | 16 | 500 | SB | BLACK | d-gb-2 | 6-gb-2 | 12_7-gb | 25_4-gb | 16-gb | 500-gb | sb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-60-1325N-LB | Fixations de câbles et électronique | D | 6 | 12,7 | 25,4 | 16 | 3000 | LB | NATURAL | d-gb-2 | 6-gb-2 | 12_7-gb | 25_4-gb | 16-gb | 3000-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-60-1325N-SB | Fixations de câbles et électronique | D | 6 | 12,7 | 25,4 | 16 | 500 | SB | NATURAL | d-gb-2 | 6-gb-2 | 12_7-gb | 25_4-gb | 16-gb | 500-gb | sb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-65-1325N1-LB | Fixations de câbles et électronique | B | 6,5 | 12,7 | 25,4 | 10,5 | 4000 | LB | NATURAL | b-gb-2 | 6_5-gb-2 | 12_7-gb | 25_4-gb | 10_5-gb | 4000-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-65-1325N1-SB | Fixations de câbles et électronique | – | – | – | – | – | – | SB | Référence non disponible | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-65-1325N-LB | Fixations de câbles et électronique | B | 6,5 | 12,7 | 25,4 | 10,5 | 4000 | LB | NATURAL | b-gb-2 | 6_5-gb-2 | 12_7-gb | 25_4-gb | 10_5-gb | 4000-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-65-1325N-SB | Fixations de câbles et électronique | B | 6,5 | 12,7 | 25,4 | 10,5 | 1000 | SB | NATURAL | b-gb-2 | 6_5-gb-2 | 12_7-gb | 25_4-gb | 10_5-gb | 1000-gb | sb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-70-80-1825N-LB | Fixations de câbles et électronique | C | 42954 | 25 | 1,8 | 10,9 | 1500 | LB | NATURAL | c-gb-2 | 42954-gb-2 | 25-gb | 1_8-gb | 10_9-gb-2 | 1500-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-70-80-1825N-SB | Fixations de câbles et électronique | – | – | – | – | – | – | SB | Référence non disponible | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-80-1919N-LB | Fixations de câbles et électronique | A | 9,5 | 19 | 19 | 11 | 7000 | LB | NATURAL | a-gb-2 | 9_5-gb-2 | 19-gb | 19-gb | 11-gb-2 | 7000-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-80-1919N-SB | Fixations de câbles et électronique | – | – | – | – | – | – | SB | Référence non disponible | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-80-2525B-LB | Fixations de câbles et électronique | A | 8 | 25,4 | 25,4 | 12 | 2000 | LB | BLACK | a-gb-2 | 8-gb-2 | 25_4-gb | 25_4-gb | 12-gb | 2000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-80-2525B-SB | Fixations de câbles et électronique | A | 8 | 25,4 | 25,4 | 12 | 400 | SB | BLACK | a-gb-2 | 8-gb-2 | 25_4-gb | 25_4-gb | 12-gb | 400-gb | sb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-80-2525N-LB | Fixations de câbles et électronique | A | 8 | 25,4 | 25,4 | 12 | 2000 | LB | NATURAL | a-gb-2 | 8-gb-2 | 25_4-gb | 25_4-gb | 12-gb | 2000-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-80-2525N-SB | Fixations de câbles et électronique | A | 8 | 25,4 | 25,4 | 12 | 400 | SB | NATURAL | a-gb-2 | 8-gb-2 | 25_4-gb | 25_4-gb | 12-gb | 400-gb | sb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-160-3232B-LB | Fixations de câbles et électronique | A | 16 | 31,8 | 31,8 | 15,6 | 1000 | LB | BLACK | a-gb-2 | 16-gb-2 | 31_8-gb | 31_8-gb | 15_6-gb | 1000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-160-3232B-SB | Fixations de câbles et électronique | – | – | – | – | – | – | SB | Référence non disponible | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-160-3232N-LB | Fixations de câbles et électronique | A | 16 | 31,8 | 31,8 | 15,6 | 1000 | LB | NATURAL | a-gb-2 | 16-gb-2 | 31_8-gb | 31_8-gb | 15_6-gb | 1000-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-160-3232N-SB | Fixations de câbles et électronique | A | 16 | 31,8 | 31,8 | 15,6 | 200 | SB | NATURAL | a-gb-2 | 16-gb-2 | 31_8-gb | 31_8-gb | 15_6-gb | 200-gb | sb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-180-2525N-LB | Fixations de câbles et électronique | A | 18 | 5 | 2,5 | 20,5 | 2000 | LB | NATURAL | a-gb-2 | 18-gb-2 | 5-gb | 2_5-gb | 20_5-gb-2 | 2000-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-180-2525N-SB | Fixations de câbles et électronique | A | 18 | 5 | 2,5 | 20,5 | 500 | SB | NATURAL | a-gb-2 | 18-gb-2 | 5-gb | 2_5-gb | 20_5-gb-2 | 500-gb | sb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-1919N-LB | Fixations de câbles et électronique | G | 4 | 19 | 19 | 5 | 5000 | LB | NATURAL | g-gb-2 | 4-gb-2 | 19-gb | 19-gb | 5-gb-2 | 5000-gb | lb-gb | natural-gb | |||||||||||||||||||||||||||||||||||||||||||
KCA-1919N-SB | Fixations de câbles et électronique | – | – | – | – | – | – | SB | Référence non disponible | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | sb-gb | referencenondisponible-gb |
Discover our CABLE HOLDERS – PIPE CLIPS