Cable Tie Mount
Cable Fastener – Electrical Conduit Fixing
Cable tie mounts from Klip-it give your cable ties a fixed anchor point on sheet metal or panels. Fix the mount, pass the cable tie through it, and the cable bundle stays exactly where you want it. As a manufacturer, we offer two mounting types.
Two mounting types
- Push-in anchor (KTM-48, KTM-53, KTM-63): press by hand into a hole of Ø 4.75, 5.3 or 6.35 mm, no tools needed. For panel thicknesses of 0.8 to 2.0 mm or 1.2 to 2.8 mm, and cable ties up to 3.6, 5.0 or 6.0 mm wide.
- Screw-on (KTM-03, KTM-04, KTM-06): for M3, M4 or M5 screws – the more rigid option for heavy loads or vibration.
All dimensions are in the table below.
Cable tie mount, cable clip or self-adhesive?
- A cable tie mount holds a cable tie, which then holds the bundle.
- A cable clip holds the cable directly, without a cable tie.
- For mounting without drilling, choose a self-adhesive cable clip.
Applications
Wiring and cable bundles in control cabinets, industrial equipment, vehicles, electronics and general assembly.
Free samples: tell us your hole size or screw, panel thickness and cable tie width – we will send you the right cable tie mount to test.
Discover our range of Cable Tie Mount
Les mesures sont exprimées en millimètres (mm)
| SKU | Hole | Min Panel Thickness | Max Panel Thickness | Max Cable Tie Width | Type | Request | hf:att:pa_hole | hf:att:pa_min-panel-thickness | hf:att:pa_max-panel-thickness | hf:att:pa_max-cable-tie-width | hf:att:pa_type | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_bottom-hole | hf:att:pa_bottom-panel-thickness | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_couleur | hf:att:pa_d | hf:att:pa_diam-tete | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_head-diameter | hf:att:pa_hole-a | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_pp | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantite | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_resistance-a-la-corrosion | hf:att:pa_sachetsbox | hf:att:pa_screw | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_top-hole | hf:att:pa_top-panel-thickness | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KTM-48-0820 | 4.75 +/- 0.08 | 0,8 | 2,0 | 3,6 | Anchor | 4-75-0-08 | 08 | 20 | 36 | anchor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTM-53-0820 | 5.3 +/- 0.08 | 0,8 | 2,0 | 5,0 | Anchor | 5-3-0-08 | 08 | 20 | 50 | anchor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTM-63-1228 | 6.35 +/- 0.08 | 1,2 | 2,8 | 6,0 | Anchor | 6-35-0-08 | 12 | 28 | 60 | anchor |
| SKU | Hole (A) | B | C | D | E | F | G | H | I | Type | Vis | Request | hf:att:pa_hole-a | hf:att:pa_b | hf:att:pa_c | hf:att:pa_d | hf:att:pa_e | hf:att:pa_f | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_type | hf:att:pa_screw | hf:att:pa_a | hf:att:pa_base | hf:att:pa_bottom-hole | hf:att:pa_bottom-panel-thickness | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_couleur | hf:att:pa_diam-tete | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_feature | hf:att:pa_head-diameter | hf:att:pa_hole | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_max-cable-tie-width | hf:att:pa_max-panel-thickness | hf:att:pa_min-panel-thickness | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_pp | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantite | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_resistance-a-la-corrosion | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_top-hole | hf:att:pa_top-panel-thickness | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KTM-03-0715 | 3,5 | 7,0 | 1,9 | 5,1 | 10,2 | 15,2 | 1,5 | 4,0 | 7,0 | Screw | M3 | 35 | 70 | 19 | 51 | 102 | 152 | 15 | 40 | 70 | screw | m3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTM-06-1023 | 6,2 | 10,9 | 3,4 | 9,0 | 16,0 | 23,0 | 1,3 | 4,8 | 9,7 | Screw | M5 | 62 | 109 | 34 | 90 | 160 | 230 | 13 | 48 | 97 | screw | m5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTM-04-0715 | 4,3 | 6,6 | 1,9 | 5,1 | 9,7 | 15,2 | 1,5 | 2,2 | 7,0 | Screw | M4 | 43 | 66 | 19 | 51 | 97 | 152 | 15 | 2_2-gb | 70 | screw | m4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTM-03-0613 | 3,3 | 6,9 | 1,8 | 3,4 | 8,3 | 13,0 | 1,3 | 2,1 | 6,1 | Screw | M3 | 33 | 69 | 1_8-gb | 34 | 83 | 130 | 13 | 21 | 61 | screw | m3 |
Discover our range of Cable Holders – Pipe Clips















