Push Push Latch – Push to Open Latch
QUICK ACCESS FASTENERS – REMOVABLE PANEL CLIPS
- Push Push Latch are suitable for lightweight applications on doors, compartments and access panels, on products such as computer monitors & control consoles.
- Push Push Latch operate with a smooth & reliable push-to-open/close action & snap easily into pre-punched holes, reducing installation time

Share
Discover our range of Push Push Latch – Push to Open Latch
Measurements are expressed in millimeters (mm)
SKU | Name | Type | Force (N) | Body | Head | L | Quantity / box | Packaging | Colour | Request | hf:att:pa_type | hf:att:pa_effortn | hf:att:pa_corps | hf:att:pa_tete | hf:att:pa_l | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KPP-FL-HFB-LB | Fixations pour accès | B | 10 | 12.8 x 11.8 | 17.3 x 11.8 | 18 | 2500 | LB | BLACK | b-gb-2 | 10-gb-4 | 128x118-gb | 173x118-gb | 18-gb-4 | 2500-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KPP-FL-HFB-SB | Fixations pour accès | B | 10 | 12.8 x 11.8 | 17.3 x 11.8 | 18 | 250 | SB | BLACK | b-gb-2 | 10-gb-4 | 128x118-gb | 173x118-gb | 18-gb-4 | 250-gb | sb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KPP-FL-LFB-LB | Fixations pour accès | B | 3 | 12.8 x 11.8 | 17.3 x 11.8 | 18 | 2500 | LB | BLACK | b-gb-2 | 3-gb-3 | 128x118-gb | 173x118-gb | 18-gb-4 | 2500-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KPP-FL-LFB-SB | Fixations pour accès | – | – | – | – | – | – | SB | Référence non disponible | _-gb-2 | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||||||
KPP-FL-LFW-LB | Fixations pour accès | C | 3 | 12.8 x 11.8 | 17.3 x 11.8 | 18 | 2500 | LB | WHITE | c-gb-2 | 3-gb-3 | 128x118-gb | 173x118-gb | 18-gb-4 | 2500-gb | lb-gb | white-gb | |||||||||||||||||||||||||||||||||||||||||||
KPP-FL-LFW-SB | Fixations pour accès | C | 3 | 12.8 x 11.8 | 17.3 x 11.8 | 18 | 250 | SB | WHITE | c-gb-2 | 3-gb-3 | 128x118-gb | 173x118-gb | 18-gb-4 | 250-gb | sb-gb | white-gb | |||||||||||||||||||||||||||||||||||||||||||
KPP-FS-B1-LB | Fixations pour accès | A | 4 | 6.8 x 8.0 | 6.8 x 11.0 | 12 | 10000 | LB | BLACK | a-gb-2 | 4-gb-3 | 68x80-gb | 68x110-gb | 12-gb-3 | 10000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KPP-FS-B1-SB | Fixations pour accès | – | – | – | – | – | – | SB | Référence non disponible | _-gb-2 | _-gb-4 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb |
Discover our range of QUICK ACCESS FASTENERS – REMOVABLE PANEL CLIPS