Self Adhesive Rubber Feet – TPU Bumper
RUBBER BUMPER – PLASTIC FEET
Use: Sticky rubber pads or self adhesive rubber feet, bumpers are one range of anti vibration feet and anti slip feet for electronic devices and equipment. These self adhesive bumpers are easy to use by sticking the pad on the equipment surface needing a protection from vibration, shock and skidding.
Advantages : THT process for the highest adhesion performance, excellent skid-resistance and high coefficient of friction, shock and heat (from -20°C to +85°C), hardness : 60 – 70 Shore A, non-marring and non-staining material, low cost
Variety : Standard or customized color grades (black, white, blue, transparent, green…), shapes and dimensions (tiny, small, medium, big sticky pads) on demand
Application : Protect machines, devices, equipment in HVAC, Automotive, Home Appliances, Assembly

Share
Discover our range of Self Adhesive Rubber Feet – TPU Bumper
Measurements are expressed in millimeters (mm)
SKU | Name | Quantity per sheet | Type | Material | Ø Base | H | Quantity / box | Packaging | Colour | Request | hf:att:pa_qteparplaque | hf:att:pa_type | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_h | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAB-03-1003B1-LB | Pieds et butées | 4 | B | PUR | 10,2 | 3,2 | 11500 | LB | BLACK | 4-gb | b-gb-2 | pur-gb | 10_2-gb-2 | 3_2-gb-2 | 11500-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-03-1003B1-SB | Pieds et butées | 4 | B | PUR | 10,2 | 3,2 | 2300 | SB | BLACK | 4-gb | b-gb-2 | pur-gb | 10_2-gb-2 | 3_2-gb-2 | 2300-gb | sb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-03-1003B-LB | Pieds et butées | 64 | B | PUR | 10,2 | 3,2 | 11500 | LB | BLACK | 64-gb | b-gb-2 | pur-gb | 10_2-gb-2 | 3_2-gb-2 | 11500-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-03-1003B-SB | Pieds et butées | 64 | B | PUR | 10,2 | 3,2 | 2300 | SB | BLACK | 64-gb | b-gb-2 | pur-gb | 10_2-gb-2 | 3_2-gb-2 | 2300-gb | sb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-03-1003N-LB | Pieds et butées | 64 | B | PUR | 10,2 | 3,2 | 11500 | LB | CLEAR | 64-gb | b-gb-2 | pur-gb | 10_2-gb-2 | 3_2-gb-2 | 11500-gb | lb-gb | clear-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-03-1003N-SB | Pieds et butées | 64 | B | PUR | 10,2 | 3,2 | 2300 | SB | CLEAR | 64-gb | b-gb-2 | pur-gb | 10_2-gb-2 | 3_2-gb-2 | 2300-gb | sb-gb | clear-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-03-1304B-LB | Pieds et butées | 48 | B | PUR | 12,7 | 36 | 14400 | LB | BLACK | 48-gb | b-gb-2 | pur-gb | 12_7-gb-2 | 36-gb-4 | 14400-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-03-1304B-SB | Pieds et butées | 48 | B | PUR | 12,7 | 36 | 1968 | SB | BLACK | 48-gb | b-gb-2 | pur-gb | 12_7-gb-2 | 36-gb-4 | 1968-gb | sb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-03-1304N-LB | Pieds et butées | 48 | B | PUR | 12,7 | 36 | 14400 | LB | CLEAR | 48-gb | b-gb-2 | pur-gb | 12_7-gb-2 | 36-gb-4 | 14400-gb | lb-gb | clear-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-03-1304N-SB | Self Adhesive Rubber Feet | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-2 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-03-1306B-LB | Self Adhesive Rubber Feet | 48 | B | PUR | 12,7 | 6,4 | 7728 | LB | BLACK | 48-gb | b-gb-2 | pur-gb | 12_7-gb-2 | 6_4-gb-3 | 7728-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-03-1306B-SB | Self Adhesive Rubber Feet | 48 | B | PUR | 12,7 | 6,4 | 1104 | SB | BLACK | 48-gb | b-gb-2 | pur-gb | 12_7-gb-2 | 6_4-gb-3 | 1104-gb | sb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-03-1306N-LB | Self Adhesive Rubber Feet | 48 | B | PUR | 12,7 | 6,4 | 7728 | LB | CLEAR | 48-gb | b-gb-2 | pur-gb | 12_7-gb-2 | 6_4-gb-3 | 7728-gb | lb-gb | clear-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-03-1306N-SB | Self Adhesive Rubber Feet | 48 | B | PUR | 12,7 | 6,4 | 1104 | SB | CLEAR | 48-gb | b-gb-2 | pur-gb | 12_7-gb-2 | 6_4-gb-3 | 1104-gb | sb-gb | clear-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-07-0802B-LB | Self Adhesive Rubber Feet | 100 | A | PUR | 8 | 2,2 | 42000 | LB | BLACK | 100-gb | a-gb-2 | pur-gb | 8 | 2_2-gb | 42000-gb | lb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-07-0802B-SB | Self Adhesive Rubber Feet | 100 | A | PUR | 8 | 2,2 | 5600 | SB | BLACK | 100-gb | a-gb-2 | pur-gb | 8 | 2_2-gb | 5600-gb | sb-gb | black-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-07-0802N-LB | Self Adhesive Rubber Feet | 100 | A | PUR | 8 | 2,2 | 42000 | LB | CLEAR | 100-gb | a-gb-2 | pur-gb | 8 | 2_2-gb | 42000-gb | lb-gb | clear-gb | |||||||||||||||||||||||||||||||||||||||||||
KAB-07-0802N-SB | Self Adhesive Rubber Feet | 100 | A | PUR | 8 | 2,2 | 5600 | SB | CLEAR | 100-gb | a-gb-2 | pur-gb | 8 | 2_2-gb | 5600-gb | sb-gb | clear-gb |
Discover our range of RUBBER BUMPER – PLASTIC FEET