Self Adhesive Rubber Feet – TPU Bumper
RUBBER BUMPER – PLASTIC FEET

Discover our range of Self Adhesive Rubber Feet – TPU Bumper
Measurements are expressed in millimeters (mm)
| SKU | Name | Type | Material | Ø Base | H | Quantity | Colour | Request | hf:att:pa_type | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_h | hf:att:pa_quantite | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_bottom-hole | hf:att:pa_bottom-panel-thickness | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_diam-tete | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_head-diameter | hf:att:pa_hole | hf:att:pa_hole-a | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_max-cable-tie-width | hf:att:pa_max-panel-thickness | hf:att:pa_min-panel-thickness | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_pp | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_resistance-a-la-corrosion | hf:att:pa_sachetsbox | hf:att:pa_screw | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_top-hole | hf:att:pa_top-panel-thickness | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAB-07-1038N | Self Adhesive Rubber Feet - TPU Bumper | B | PUR | 10,2 | 3,8 | 4320 | Clear | b-gb-2 | pur-gb | 10_2-gb-2 | 38-gb-5 | 4320-gb | clear-gb-2 | 100-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAB-07-0802B | Self Adhesive Rubber Feet - TPU Bumper | A | PUR | 8 | 2,2 | 5600 | Black | a-gb-2 | pur-gb | 8 | 2_2-gb | 5600-gb | black-gb-2 | 100-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAB-03-1306B | Self Adhesive Rubber Feet - TPU Bumper | B | PUR | 12,7 | 6,4 | 1104 | Black | b-gb-2 | pur-gb | 12_7-gb-2 | 6_4-gb-3 | 1104-gb | black-gb-2 | 48-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAB-03-1304N | Self Adhesive Rubber Feet - TPU Bumper | B | PUR | 12,7 | 36 | 1968 | Clear | b-gb-2 | pur-gb | 12_7-gb-2 | 36-gb-4 | 1968-gb | clear-gb-2 | 48-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAB-03-1306N | Self Adhesive Rubber Feet - TPU Bumper | B | PUR | 12,7 | 6,4 | 1104 | Clear | b-gb-2 | pur-gb | 12_7-gb-2 | 6_4-gb-3 | 1104-gb | clear-gb-2 | 48-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAB-03-1304B | Self Adhesive Rubber Feet - TPU Bumper | B | PUR | 12,7 | 36 | 1968 | Black | b-gb-2 | pur-gb | 12_7-gb-2 | 36-gb-4 | 1968-gb | black-gb-2 | 48-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAB-03-1003N | Self Adhesive Rubber Feet - TPU Bumper | B | PUR | 10,2 | 3,2 | 2300 | Clear | b-gb-2 | pur-gb | 10_2-gb-2 | 3_2-gb-2 | 2300-gb | clear-gb-2 | 64-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAB-03-1003B | Self Adhesive Rubber Feet - TPU Bumper | B | PUR | 10,2 | 3,2 | 2300 | Black | b-gb-2 | pur-gb | 10_2-gb-2 | 3_2-gb-2 | 2300-gb | black-gb-2 | 64-gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAB-07-0802N | Self Adhesive Rubber Feet - TPU Bumper | A | PUR | 8 | 2,2 | 5600 | Clear | a-gb-2 | pur-gb | 8 | 2_2-gb | 5600-gb | clear-gb-2 | 100-gb |
Discover our range of RUBBER BUMPER – PLASTIC FEET

