Cable Strain Relief Bushing – Cable Grommet
CABLE HOLDERS – PIPE CLIPS
Use: Plastic wire/cable strain relief bushing also called plastic cable grommet is a fitting fixture that relieves the stress among electrical wires. Easy to install and accommodating to various cables, this traction fastener secures the power cable system by allowing them to move without breaking away from the plug or connector.
Advantages: Anti-corrosion, non-conduction, high resistance to heat (from -20°C to 150°C)
Variety : Standard or customized color grades, shapes and dimensions
Application : Fasten and manage cable and electronic system in Automobile, Home Appliances, HVAC, Assembly

Share
Discover our Cable Strain Relief Bushing – Cable Grommet
Measurements are expressed in millimeters (mm)
SKU | Name | Min.Panel thickness | Max.Panel thickness | Type | Ø Hole Diameter | D | H | L | Colour | Request | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_opercage | hf:att:pa_d | hf:att:pa_h | hf:att:pa_l | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAT-50C-0520B-LB | Fixations de câbles et électronique | 0,5 | 2 | C | 6,5 | BLACK | 0_5-gb-2 | 2-gb-6 | c-gb-2 | 6_5-gb-2 | black-gb | seedwg-gb | seedwg-gb | seedwg-gb-2 | lb-gb | _-gb | 5-gb-2 | 3000-gb | _-gb-2 | |||||||||||||||||||||||||||||||||||||||||
KAT-50C-0520B-SB | Fixations de câbles et électronique | 0,5 | 2 | C | 6,5 | BLACK | 0_5-gb-2 | 2-gb-6 | c-gb-2 | 6_5-gb-2 | black-gb | seedwg-gb | seedwg-gb | seedwg-gb-2 | sb-gb | _-gb | 5-gb-2 | 600-gb | _-gb-2 | |||||||||||||||||||||||||||||||||||||||||
KAT-50C-0520N-LB | Fixations de câbles et électronique | 0,5 | 2 | C | 6,5 | NATURAL | 0_5-gb-2 | 2-gb-6 | c-gb-2 | 6_5-gb-2 | natural-gb | seedwg-gb | seedwg-gb | seedwg-gb-2 | lb-gb | _-gb | 5-gb-2 | 3000-gb | _-gb-2 | |||||||||||||||||||||||||||||||||||||||||
KAT-50C-0520N-SB | Fixations de câbles et électronique | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | referencenondisponible-gb | _-gb | _-gb | _-gb-2 | sb-gb | _-gb | _-gb-2 | _-gb | _-gb-2 | |||||||||||||||||||||||||||||||||||||||||
KAT-70B-B-LB | Fixations de câbles et électronique | – | – | B | 4,5 | BLACK | _-gb | _-gb-4 | b-gb-2 | 4_5-gb-2 | black-gb | 15-gb | _-gb | 32-gb-2 | lb-gb | 25-gb | 2x6_5-gb-2 | 500-gb | m6-gb | |||||||||||||||||||||||||||||||||||||||||
KAT-70B-B-SB | Fixations de câbles et électronique | – | – | B | 4,5 | BLACK | _-gb | _-gb-4 | b-gb-2 | 4_5-gb-2 | black-gb | 15-gb | _-gb | 32-gb-2 | sb-gb | 25-gb | 2x6_5-gb-2 | 100-gb | m6-gb | |||||||||||||||||||||||||||||||||||||||||
KAT-70B-N-LB | Fixations de câbles et électronique | – | – | B | 4,5 | NATURAL | _-gb | _-gb-4 | b-gb-2 | 4_5-gb-2 | natural-gb | 15-gb | _-gb | 32-gb-2 | lb-gb | 25-gb | 2x6_5-gb-2 | 500-gb | m6-gb | |||||||||||||||||||||||||||||||||||||||||
KAT-70B-N-SB | Fixations de câbles et électronique | – | – | B | 4,5 | NATURAL | _-gb | _-gb-4 | b-gb-2 | 4_5-gb-2 | natural-gb | 15-gb | _-gb | 32-gb-2 | sb-gb | 25-gb | 2x6_5-gb-2 | 200-gb | m6-gb | |||||||||||||||||||||||||||||||||||||||||
KAT-75D-13B-LB | Fixations de câbles et électronique | 1,3 | 1,3 | D | 13 x 22,5 | BLACK | 1_3-gb | 1_3-gb-6 | d-gb-2 | 13x22_5-gb-2 | black-gb | 28-gb | 10-gb | 1_5-gb | lb-gb | _-gb | 7_5-gb-2 | 750-gb | _-gb-2 | |||||||||||||||||||||||||||||||||||||||||
KAT-75D-13B-SB | Fixations de câbles et électronique | 1,3 | 1,3 | D | 13 x 22,5 | BLACK | 1_3-gb | 1_3-gb-6 | d-gb-2 | 13x22_5-gb-2 | black-gb | 28-gb | 10-gb | 1_5-gb | sb-gb | _-gb | 7_5-gb-2 | 150-gb | _-gb-2 | |||||||||||||||||||||||||||||||||||||||||
KAT-95D-13N-LB | Fixations de câbles et électronique | 1,3 | 1,3 | D | 13 x 22,5 | NATURAL | 1_3-gb | 1_3-gb-6 | d-gb-2 | 13x22_5-gb-2 | natural-gb | 28-gb | 10-gb | 1_5-gb | lb-gb | _-gb | 9_5-gb-2 | 750-gb | _-gb-2 | |||||||||||||||||||||||||||||||||||||||||
KAT-95D-13N-SB | Fixations de câbles et électronique | 1,3 | 1,3 | D | 13 x 22,5 | NATURAL | 1_3-gb | 1_3-gb-6 | d-gb-2 | 13x22_5-gb-2 | natural-gb | 28-gb | 10-gb | 1_5-gb | sb-gb | _-gb | 9_5-gb-2 | 150-gb | _-gb-2 | |||||||||||||||||||||||||||||||||||||||||
KAT-125E-0612B-LB | Fixations de câbles et électronique | 0,6 | 1,2 | E | See dwg | BLACK | 0_6-gb-2 | 1_2-gb-6 | e-gb-2 | seedwg-gb-2 | black-gb | 27-gb | 37-gb | 30-gb-2 | lb-gb | _-gb | 12_5-gb-2 | 750-gb | 4_8-gb-2 | |||||||||||||||||||||||||||||||||||||||||
KAT-125E-0612B-SB | Fixations de câbles et électronique | 0,6 | 1,2 | E | See dwg | BLACK | 0_6-gb-2 | 1_2-gb-6 | e-gb-2 | seedwg-gb-2 | black-gb | 27-gb | 37-gb | 30-gb-2 | sb-gb | _-gb | 12_5-gb-2 | 150-gb | 4_8-gb-2 | |||||||||||||||||||||||||||||||||||||||||
KAT-160A-0515B-LB | Fixations de câbles et électronique | 0,5 | 1,5 | A | 7 x 7 | BLACK | 0_5-gb-2 | 1_5-gb-6 | a-gb-2 | 7x7-gb-2 | black-gb | 18-gb | 1_5-gb | 40-gb | lb-gb | 31-gb | 16-gb-2 | 750-gb | m8-gb | |||||||||||||||||||||||||||||||||||||||||
KAT-160A-0515N-LB | Fixations de câbles et électronique | 0,5 | 1,5 | A | 7 x 7 | NATURAL | 0_5-gb-2 | 1_5-gb-6 | a-gb-2 | 7x7-gb-2 | natural-gb | 18-gb | 1_5-gb | 40-gb | lb-gb | 31-gb | 16-gb-2 | 750-gb | m8-gb | |||||||||||||||||||||||||||||||||||||||||
KAT-160A-0515N-SB | Fixations de câbles et électronique | 0,5 | 1,5 | A | 7 x 7 | NATURAL | 0_5-gb-2 | 1_5-gb-6 | a-gb-2 | 7x7-gb-2 | natural-gb | 18-gb | 1_5-gb | 40-gb | sb-gb | 31-gb | 16-gb-2 | 150-gb | m8-gb | |||||||||||||||||||||||||||||||||||||||||
KAT-160A-0828B-LB | Fixations de câbles et électronique | 0,8 | 2,8 | A | 7 | BLACK | 0_8-gb-2 | 2_8-gb-6 | a-gb-2 | 7-gb | black-gb | 18-gb | 21-gb | 4_6-gb-2 | lb-gb | 37-gb | 16-gb-2 | 360-gb | m8-gb | |||||||||||||||||||||||||||||||||||||||||
KAT-160A-0828B-SB | Fixations de câbles et électronique | 0,8 | 2,8 | A | 7 | BLACK | 0_8-gb-2 | 2_8-gb-6 | a-gb-2 | 7-gb | black-gb | 18-gb | 21-gb | 4_6-gb-2 | sb-gb | 37-gb | 16-gb-2 | 90-gb | m8-gb | |||||||||||||||||||||||||||||||||||||||||
KAT-200A-0515N-LB | Fixations de câbles et électronique | 1,3 | 1,3 | A | 7 x 7 | NATURAL | 1_3-gb | 1_3-gb-6 | a-gb-2 | 7x7-gb-2 | natural-gb | 24-gb | 20-gb | 42-gb-2 | lb-gb | 31-gb | 20-gb-2 | 750-gb | m8-gb | |||||||||||||||||||||||||||||||||||||||||
KAT-200A-0515N-SB | Fixations de câbles et électronique | 1,3 | 1,3 | A | 7 x 7 | NATURAL | 1_3-gb | 1_3-gb-6 | a-gb-2 | 7x7-gb-2 | natural-gb | 24-gb | 20-gb | 42-gb-2 | sb-gb | 31-gb | 20-gb-2 | 150-gb | m8-gb |
Discover our CABLE HOLDERS – PIPE CLIPS