Screwfix Cable Clips – Pipe Clips
CABLE HOLDERS – PIPE CLIPS
Use: Plastic screwfix cable clips and electrical conduit pipe clips are designed to hold corrugated conduit in heavy-duty applications where a secure fixing is required. These adjustable plastic pipe clips (hose clips) are snapped by means of a strong locking device and can be re-opened to allow positional adjustment if necessary.
Advantages: Anti-corrosion, electrical insulation, durability, high resistance to heat (from -20°C to 150°C), perfect protection for cables from skidding.
Variety : Standard or customized color grades, shapes and dimensions
Application : Fasten and manage cable and electronic system in Automobile, Home Appliances, HVAC, Assembly

Share
Discover our Screwfix Cable Clips – Pipe Clips
Measurements are expressed in millimeters (mm)
SKU | Name | Type | Ø Max Cable | H | L | W | Screw type | Quantity / box | Packaging | Colour | Request | hf:att:pa_type | hf:att:pa_ocablemax | hf:att:pa_h | hf:att:pa_l | hf:att:pa_w | hf:att:pa_typevis | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCV-11B-LB | Fixations de câbles et électronique | A | 11 | 23 | 40 | 18 | M6 or M8 | 750 | LB | BLACK | a-gb-2 | 11-gb-2 | 23-gb-4 | 40-gb-4 | 18-gb | m6orm8-gb-2 | 750-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KCV-11B-SB | Fixations de câbles et électronique | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb-2 | _-gb-2 | _-gb-4 | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | sb-gb | referencenondisponible-gb | ||||||||||||||||||||||||||||||||||||||||||
KCV-19B-LB | Fixations de câbles et électronique | A | 19 | 2.5 | 47 | 18 | M6 or M8 | 500 | LB | BLACK | a-gb-2 | 19-gb-2 | 25-gb-4 | 47-gb-4 | 18-gb | m6orm8-gb-2 | 500-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KCV-19B-SB | Fixations de câbles et électronique | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb-2 | _-gb-2 | _-gb-4 | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | sb-gb | referencenondisponible-gb | ||||||||||||||||||||||||||||||||||||||||||
KCV-26B-LB | Fixations de câbles et électronique | B | 26 | 36 | 5,5 | 18 | M6 or M8 | 250 | LB | BLACK | b-gb-2 | 26-gb-2 | 36-gb-4 | 5_5-gb-4 | 18-gb | m6orm8-gb-2 | 250-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KCV-26B-SB | Fixations de câbles et électronique | B | 26 | 36 | 5,5 | 18 | M6 or M8 | 50 | SB | BLACK | b-gb-2 | 26-gb-2 | 36-gb-4 | 5_5-gb-4 | 18-gb | m6orm8-gb-2 | 50-gb | sb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KCV-30B-LB | Fixations de câbles et électronique | A | 30 | 42 | 61 | 18 | M6 or M8 | 250 | LB | BLACK | a-gb-2 | 30-gb-2 | 42-gb-4 | 61-gb-4 | 18-gb | m6orm8-gb-2 | 250-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KCV-30B-SB | Fixations de câbles et électronique | A | 30 | 42 | 61 | 18 | M6 or M8 | 50 | SB | BLACK | a-gb-2 | 30-gb-2 | 42-gb-4 | 61-gb-4 | 18-gb | m6orm8-gb-2 | 50-gb | sb-gb | black-gb |
Discover our CABLE HOLDERS – PIPE CLIPS