Edge mounted Cable Clamp – Pipe Clamp
CABLE HOLDERS – PIPE CLIPS
Usage:
Edge-mounted cable or conduit clips can be manually installed. The edge mounting with a metallic spring clip ensures a rigid fixation for various types of tubes, cables, bundles, wires, and conduits.
Advantages:
- Abrasion resistance: Ensures durability and long-term use.
- Resistance to vibrations and corrosion: Ideal for challenging environments.
- Electrical insulation: Excellent insulating properties for electrical applications.
- Impact and heat resistance: Performs well in temperatures from -20°C to 150°C, depending on the application.
- Cable protection: Provides excellent protection against cable slippage and ensures a secure fit.
Varieties:
- Special PA66 grades.
- Customized colors and grades.
- Standard and tailor-made shapes and dimensions.
Applications:
Used for securing and managing electrical cable/wire systems in:
- Automotive: Fixing cables in vehicles.
- Home appliances: Managing cables within electrical appliances.
- HVAC: Securing cables in heating, ventilation, and air conditioning systems.
- Assembly: Used in various industrial and commercial settings.

Discover our Edge mounted Cable Clamp – Pipe Clamp
Measurements are expressed in millimeters (mm)
| SKU | Name | Ø Max Cable | Min.Panel thickness | Max.Panel thickness | Type | A | H | Quantity | Colour | Request | hf:att:pa_ocablemax | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_a | hf:att:pa_h | hf:att:pa_quantite | hf:att:pa_couleur | hf:att:pa_b | hf:att:pa_base | hf:att:pa_bottom-hole | hf:att:pa_bottom-panel-thickness | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_diam-tete | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_head-diameter | hf:att:pa_hole | hf:att:pa_hole-a | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_max-cable-tie-width | hf:att:pa_max-panel-thickness | hf:att:pa_min-panel-thickness | hf:att:pa_obase | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_pp | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_resistance-a-la-corrosion | hf:att:pa_sachetsbox | hf:att:pa_screw | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_top-hole | hf:att:pa_top-panel-thickness | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEM-23-1025B | Edge Mounted Cable Clamp – Pipe Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEM-20-1025B | Edge Mounted Cable Clamp – Pipe Clamp | 20 | 1 | 2,5 | 2 | 14 | 43.5 | 100 | Black | 20-gb-2 | 1-gb-2 | 2_5-gb-6 | 2-gb-2 | 14-gb | 435-gb-3 | 100-gb | black-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEM-15-1025B | Edge Mounted Cable Clamp – Pipe Clamp | 15 | 1 | 2,5 | 3 | 14 | 33 | 200 | Black | 15-gb-2 | 1-gb-2 | 2_5-gb-6 | 3-gb-2 | 14-gb | 33-gb-4 | 200-gb | black-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEM-13-3545B | Edge Mounted Cable Clamp – Pipe Clamp | 13 | 3,5 | 4,5 | 1 | 14 | 24.6 | 300 | Black | 13-gb-2 | 3_5-gb-2 | 4_5-gb-6 | 1-gb-2 | 14-gb | 246-gb-4 | 300-gb | black-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEM-13-0725B | Edge Mounted Cable Clamp – Pipe Clamp | 13 | 0,7 | 2,5 | 5 | 14 | 24 | 300 | Black | 13-gb-2 | 0_7-gb-2 | 2_5-gb-6 | 5-gb-2 | 14-gb | 24-gb-4 | 300-gb | black-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEM-10-1025B | Edge Mounted Cable Clamp – Edge CLip | 10 | 1 | 2,5 | 4 | 14 | 15.9 | 500 | Black | 10-gb-2 | 1-gb-2 | 2_5-gb-6 | 4-gb-2 | 14-gb | 159-gb-3 | 500-gb | black-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEM-08-1025B | Edge Mounted Cable Clamp – Pipe Clamp | 8,5 | 1 | 2,5 | 4 | 15 | 300 | Black | 8_5-gb | 1-gb-2 | 2_5-gb-6 | 4-gb-2 | 15-gb | 300-gb | black-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEM-10-0815B | Edge Mounted Cable Clamp – Pipe Clamp | 10 | 0,8 | 1,5 | 4 | 13 | 500 | Black | 10-gb-2 | 0_8-gb-2 | 1_5-gb-6 | 4-gb-2 | 13-gb | 500-gb | black-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEM-13-0730B | Edge Mounted Cable Clamp – Pipe Clamp | 13 | 1 | 3 | 1 | 14.0 | 24 | 300 | Black | 13-gb-2 | 1-gb-2 | 3-gb-6 | 1-gb-2 | 14-0-gb | 24-gb-4 | 300-gb | black-gb-2 |
Discover our CABLE HOLDERS – PIPE CLIPS














