Cable Strain Relief Bushing – Cable Grommet
CABLE HOLDERS – PIPE CLIPS
Cable strain reliefs from Klip-it hold a cable firmly where it passes through a panel or housing, so that pulling on the cable does not reach the connection. As a manufacturer, we offer 11 versions for cable diameters from 5 to 20 mm.
Choosing the right strain relief
- Cable diameter: from Ø 5 to Ø 20 mm, depending on the reference.
- Fastening: screw-mounted (M6 or M8) or snap-in without a screw.
- Panel thickness: from 0.5 to 2.8 mm.
- Operating temperature: −20 °C to +85 °C
All dimensions and pack quantities are in the table below.
Applications
Power and control cables in household appliances, heating, ventilation and air conditioning (HVAC), electrical cabinets and industrial equipment.
Free samples: tell us your cable diameter, panel thickness and preferred fastening – we will send you the right strain relief to test.

Discover our Cable Strain Relief Bushing – Cable Grommet
Measurements are expressed in millimeters (mm)
| SKU | Name | Min.Panel thickness | Max.Panel thickness | Type | Ø Max Cable | Ø Hole Diameter | A | B | C | Screw distance | Screw type | Quantity | Colour | Request | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_ocablemax | hf:att:pa_opercage | hf:att:pa_a | hf:att:pa_b | hf:att:pa_c | hf:att:pa_entraxevis | hf:att:pa_typevis | hf:att:pa_quantite | hf:att:pa_couleur | hf:att:pa_base | hf:att:pa_bottom-hole | hf:att:pa_bottom-panel-thickness | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_diam-tete | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_head-diameter | hf:att:pa_hole | hf:att:pa_hole-a | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_max-cable-tie-width | hf:att:pa_max-panel-thickness | hf:att:pa_min-panel-thickness | hf:att:pa_obase | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_pp | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_resistance-a-la-corrosion | hf:att:pa_sachetsbox | hf:att:pa_screw | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_top-hole | hf:att:pa_top-panel-thickness | hf:att:pa_typepercage | hf:att:pa_w | hf:att:pa_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAT-50C-0520N | Cable Strain Relief Bushing – Cable Grommet | 0,5 | 2 | C | 5 | 6,5 | See dwg | See dwg | See dwg | – | – | 600 | Natural | 0_5-gb-2 | 2-gb-6 | c-gb-2 | 5-gb-2 | 6_5-gb-2 | seedwg-gb | seedwg-gb | seedwg-gb-2 | _-gb | _-gb-2 | 600-gb | natural-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAT-200A-0515N | Cable Strain Relief Bushing – Cable Grommet | 1,3 | 1,3 | A | 20 | 7 x 7 | 24 | 20 | 42 | 31 | M8 | 150 | Natural | 1_3-gb | 1_3-gb-6 | a-gb-2 | 20-gb-2 | 7x7-gb-2 | 24-gb | 20-gb | 42-gb-2 | 31 | m8-gb | 150-gb | natural-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAT-160A-0828B | Cable Strain Relief Bushing – Cable Grommet | 0,8 | 2,8 | A | 16 | 7 | 18 | 21 | 4,6 | 37 | M8 | 90 | Black | 0_8-gb-2 | 2_8-gb-6 | a-gb-2 | 16-gb-2 | 7-gb | 18-gb | 21-gb | 4_6-gb-2 | 37-gb | m8-gb | 90-gb | black-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAT-160A-0515N | Cable Strain Relief Bushing – Cable Grommet | 0,5 | 1,5 | A | 16 | 7 x 7 | 18 | 1,5 | 40 | 31 | M8 | 150 | Natural | 0_5-gb-2 | 1_5-gb-6 | a-gb-2 | 16-gb-2 | 7x7-gb-2 | 18-gb | 1_5-gb | 40-gb | 31 | m8-gb | 150-gb | natural-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAT-160A-0515B | Cable Strain Relief Bushing – Cable Grommet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAT-125E-0612B | Cable Strain Relief Bushing – Cable Grommet | 0,6 | 1,2 | E | 12,5 | See dwg | 27 | 37 | 30 | – | 4,8 | 150 | Black | 0_6-gb-2 | 1_2-gb-6 | e-gb-2 | 12_5-gb-2 | seedwg-gb-2 | 27-gb | 37-gb | 30-gb-2 | _-gb | 4_8-gb-2 | 150-gb | black-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAT-95D-13N | Cable Strain Relief Bushing – Cable Grommet | 1,3 | 1,3 | D | 9,5 | 13 x 22,5 | 28 | 10 | 1,5 | – | – | 150 | Natural | 1_3-gb | 1_3-gb-6 | d-gb-2 | 9_5-gb-2 | 13x22_5-gb-2 | 28-gb | 10-gb | 1_5-gb | _-gb | _-gb-2 | 150-gb | natural-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAT-75D-13B | Cable Strain Relief Bushing – Cable Grommet | 1,3 | 1,3 | D | 7,5 | 13 x 22,5 | 28 | 10 | 1,5 | – | – | 150 | Black | 1_3-gb | 1_3-gb-6 | d-gb-2 | 7_5-gb-2 | 13x22_5-gb-2 | 28-gb | 10-gb | 1_5-gb | _-gb | _-gb-2 | 150-gb | black-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAT-70B-N | Cable Strain Relief Bushing – Cable Grommet | – | – | B | 2 x 6,5 | 4,5 | 15 | – | 32 | 25 | M6 | 200 | Natural | _-gb | _-gb-4 | b-gb-2 | 2x6_5-gb-2 | 4_5-gb-2 | 15-gb | _-gb | 32-gb-2 | 25-gb | m6-gb | 200-gb | natural-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAT-70B-B | Cable Strain Relief Bushing – Cable Grommet | – | – | B | 2 x 6,5 | 4,5 | 15 | – | 32 | 25 | M6 | 100 | Black | _-gb | _-gb-4 | b-gb-2 | 2x6_5-gb-2 | 4_5-gb-2 | 15-gb | _-gb | 32-gb-2 | 25-gb | m6-gb | 100-gb | black-gb-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAT-50C-0520B | Cable Strain Relief Bushing – Cable Grommet | 0,5 | 2 | C | 5 | 6,5 | See dwg | See dwg | See dwg | – | – | 600 | Black | 0_5-gb-2 | 2-gb-6 | c-gb-2 | 5-gb-2 | 6_5-gb-2 | seedwg-gb | seedwg-gb | seedwg-gb-2 | _-gb | _-gb-2 | 600-gb | black-gb-2 |
Discover our CABLE HOLDERS – PIPE CLIPS














