Push Latch – Catch, Latches & Strikes
QUICK ACCESS FASTENERS – REMOVABLE PANEL CLIPS

Discover our range of Push Latch – Catch, Latches & Strikes
Measurements are expressed in millimeters (mm)
| SKU | Name | Min.Panel thickness | Max.Panel thickness | Type | Force (N) | Hole Diameter X | Hole Diameter Y | A | B | L | Quantity | Colour | Request | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_effortn | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_a | hf:att:pa_b | hf:att:pa_l | hf:att:pa_quantite | hf:att:pa_couleur | hf:att:pa_base | hf:att:pa_bottom-hole | hf:att:pa_bottom-panel-thickness | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_diam-tete | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_head-diameter | hf:att:pa_hole | hf:att:pa_hole-a | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_max-cable-tie-width | hf:att:pa_max-panel-thickness | hf:att:pa_min-panel-thickness | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_pp | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_resistance-a-la-corrosion | hf:att:pa_sachetsbox | hf:att:pa_screw | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_top-hole | hf:att:pa_top-panel-thickness | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KGP-ZMC-0510N | Push Latch – Catch, Latches & Strikes | 0,5 | 1 | Male B | See female ZF | 6,75 | 7,5 | 11,1 x 11,1 | 1.3 | 12,7 | 2250 | Natural | 0_5-gb-2 | 1-gb-6 | maleb-gb-2 | seefemalezf-gb-3 | 6_75-gb-2 | 7_5-gb-5 | 11_1x11_1-gb | 13-gb | 12_7-gb | 2250-gb | natural-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-ZMC-0510B | Push Latch – Catch, Latches & Strikes | 0,5 | 1 | Male B | See female ZF | 6,75 | 7,5 | 11,1 x 11,1 | 1.3 | 12,7 | 2250 | Black | 0_5-gb-2 | 1-gb-6 | maleb-gb-2 | seefemalezf-gb-3 | 6_75-gb-2 | 7_5-gb-5 | 11_1x11_1-gb | 13-gb | 12_7-gb | 2250-gb | black-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-ZMA-1520N | Push Latch – Catch, Latches & Strikes | 1,5 | 2 | Male A | See female ZF | 6,75 | 7,35 | 9 x 9 | 1,5 | 13 | 1500 | Natural | 1_5-gb-2 | 2-gb-6 | malea-gb-2 | seefemalezf-gb-3 | 6_75-gb-2 | 7_35-gb-5 | 9x9-gb | 1_5-gb | 13-gb-4 | 1500-gb | natural-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-ZMA-1520B | Push Latch – Catch, Latches & Strikes | 1,5 | 2 | Male A | See female ZF | 6,75 | 7,35 | 9 x 9 | 1,5 | 13 | 1500 | Black | 1_5-gb-2 | 2-gb-6 | malea-gb-2 | seefemalezf-gb-3 | 6_75-gb-2 | 7_35-gb-5 | 9x9-gb | 1_5-gb | 13-gb-4 | 1500-gb | black-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-ZF60-0915B | Push Latch – Catch, Latches & Strikes | 0,8 | 0,8 | Female | 60 N | 16,7 | 13,1 | 18 x 20 | 1.7 | 14,5 | 750 | Black | 0_8-gb-2 | 0_8-gb-6 | female-gb-2 | 60n-gb-4 | 16_7-gb | 13_1-gb-3 | 18x20-gb | 17-gb | 14_5-gb-2 | 750-gb | black-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-ZF50-0915N | Push Latch – Catch, Latches & Strikes | 0,9 | 1,5 | Female | 50 N | 16,7 | 13,1 | 18 x 20 | 1.7 | 14,5 | 750 | Natural | 0_9-gb-2 | 1_5-gb-6 | female-gb-2 | 50n-gb-3 | 16_7-gb | 13_1-gb-3 | 18x20-gb | 17-gb | 14_5-gb-2 | 750-gb | natural-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-ZF50-0915B | Push Latch – Catch, Latches & Strikes | 0,9 | 1,5 | Female | 50 N | 16,7 | 13,1 | 18 x 20 | 1.7 | 14,5 | 750 | Black | 0_9-gb-2 | 1_5-gb-6 | female-gb-2 | 50n-gb-3 | 16_7-gb | 13_1-gb-3 | 18x20-gb | 17-gb | 14_5-gb-2 | 750-gb | black-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-ZF33-3035M | Push Latch – Catch, Latches & Strikes | 3 | 3,5 | Female | 25N | 11,5 | 18 | 18 x 25 | 1.7 | 15,9 | 500 | Brown | 3-gb-2 | 3_5-gb-6 | female-gb-2 | 25n-gb-5 | 11_5-gb-2 | 18-gb | 18x25-gb | 17-gb | 15_9-gb-4 | 500-gb | brown-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-ZF30-0915N | Push Latch – Catch, Latches & Strikes | 0,9 | 1,5 | Female | 30 N | 16,7 | 13,1 | 18 x 20 | 1.7 | 14,5 | 2250 | Natural | 0_9-gb-2 | 1_5-gb-6 | female-gb-2 | 30n-gb-3 | 16_7-gb | 13_1-gb-3 | 18x20-gb | 17-gb | 14_5-gb-2 | 2250-gb | natural-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-ZF30-0915B | Push Latch – Catch, Latches & Strikes | 0,9 | 1,5 | Female | 30 N | 16,7 | 13,1 | 18 x 20 | 1.7 | 14,5 | 750 | Black | 0_9-gb-2 | 1_5-gb-6 | female-gb-2 | 30n-gb-3 | 16_7-gb | 13_1-gb-3 | 18x20-gb | 17-gb | 14_5-gb-2 | 750-gb | black-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-ZF28-1720B | Push Latch – Catch, Latches & Strikes | 1,5 | 2 | Female | 60 N | 16,7 | 13,1 | 19,25 x 22 | 1.7 | 14,5 | 750 | Black | 1_5-gb-2 | 2-gb-6 | female-gb-2 | 60n-gb-4 | 16_7-gb | 13_1-gb-3 | 19_25x22-gb | 17-gb | 14_5-gb-2 | 750-gb | black-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-ZF25-0915N | Push Latch – Catch, Latches & Strikes | 0,9 | 1,5 | Female | 25N | 16,7 | 13,1 | 18 x 20 | 1.7 | 14,5 | 750 | Natural | 0_9-gb-2 | 1_5-gb-6 | female-gb-2 | 25n-gb-5 | 16_7-gb | 13_1-gb-3 | 18x20-gb | 17-gb | 14_5-gb-2 | 750-gb | natural-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-ZF25-0915B | Push Latch – Catch, Latches & Strikes | 0,9 | 1,5 | Female | 25N | 16,7 | 13,1 | 18 x 20 | 1.7 | 14,5 | 750 | Black | 0_9-gb-2 | 1_5-gb-6 | female-gb-2 | 25n-gb-5 | 16_7-gb | 13_1-gb-3 | 18x20-gb | 17-gb | 14_5-gb-2 | 750-gb | black-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-ZF2-3035B | Push Latch – Catch, Latches & Strikes | 3 | 3,5 | Female | 25N | 11,3 | 18 | 18 x 25 | 1,8 | 13,7 | 250 | Black | 3-gb-2 | 3_5-gb-6 | female-gb-2 | 25n-gb-5 | 11_3-gb | 18-gb | 18x25-gb | 1_8-gb | 13_7-gb-4 | 250-gb | black-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-YMC-2050B | Push Latch – Catch, Latches & Strikes | 2 | 5 | Male C | See female YF | Ø 8,00 | – | 10,6 | 1 | 8,7 | 1500 | Black | 2-gb-2 | 5-gb | malec-gb-2 | seefemaleyf-gb | o8_00-gb | _-gb-4 | 10_6-gb | 1-gb | 8_7-gb | 1500-gb | black-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-YMB-1015B | Push Latch – Catch, Latches & Strikes | 1 | 1,5 | Male B | See female YF | Ø 8,00 | – | 10,6 | 1 | 8,7 | 1500 | Black | 1-gb-2 | 1_5-gb-6 | maleb-gb-2 | seefemaleyf-gb | o8_00-gb | _-gb-4 | 10_6-gb | 1-gb | 8_7-gb | 1500-gb | black-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-YF8-1520B | Push Latch – Catch, Latches & Strikes | 1,5 | 2 | Female | 8 N | 11,6 | 12,5 | 15,00 x 18,20 | 1.7 | 9,5 | 3000 | Black | 1_5-gb-2 | 2-gb-6 | female-gb-2 | 8n-gb | 11_6-gb | 12_5-gb-4 | 15_00x18_20-gb | 17-gb | 9_5-gb | 3000-gb | black-gb-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGP-YF30-1520B | Push Latch – Catch, Latches & Strikes | 1,5 | 2 | Female | 30 N | 11,6 | 12,5 | 15,00 x 18,20 | 1.7 | 9,5 | 3000 | Black | 1_5-gb-2 | 2-gb-6 | female-gb-2 | 30n-gb-3 | 11_6-gb | 12_5-gb-4 | 15_00x18_20-gb | 17-gb | 9_5-gb | 3000-gb | black-gb-2 |
Discover our range of QUICK ACCESS FASTENERS – REMOVABLE PANEL CLIPS



