Plastic Push Pins – Push Rivets
PANEL FASTENERS – PANEL CLIPS
Use: Nylon push rivets or plastic push pins are a one of easy to use product in the line of plastic push fasteners of Klip-it. Ideal for blind application, by a simple panel hole push-in, components and panels are well assembled. Furthermore, removing is possible for a perfect reusable solution.
Advantages: Reusable, resistant to abrasion and corrosion, good electrical insulation, high resistance to shock, heat (from -20°C to +85°C)
Variety : Standard or customized color grades, shapes and dimensions
Application : Automobile (bumper, hood, interior, seats…), Home Appliances, HVAC, Assembly

Share
Discover our range of Plastic Push Pins – Push Rivets
Measurements are expressed in millimeters (mm)
SKU | Name | Min.Panel thickness | Max.Panel thickness | Ø Hole Diameter | A | B | L | Quantity / box | Packaging | Colour | Request | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_opercage | hf:att:pa_a | hf:att:pa_b | hf:att:pa_l | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_type | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KPU-1013I-LB | Fixations de panneaux | 10 | 1,3 | 8 | 15 | 2,5 | 18,2 | 10000 | LB | DARK GREY | 10-gb-2 | 1_3-gb-6 | 8-gb-2 | 15-gb | 2_5-gb | 18_2-gb-4 | 10000-gb | lb-gb | darkgrey-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-1013I-SB | Fixations de panneaux | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-110120B-LB | Fixations de panneaux | 11 | 1,2 | 8 | 16,5 | 3 | 27 | 3000 | LB | BLACK | 11-gb-2 | 1_2-gb-6 | 8-gb-2 | 16_5-gb | 3-gb | 27 | 3000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-110120B-SB | Fixations de panneaux | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-1545B-LB | Fixations de panneaux | 1,5 | 4,6 | 4,9 – 5,2 | 7,2 | 1 | 11,3 | 20000 | LB | BLACK | 1_5-gb-2 | 4_6-gb-4 | 4_9_5_2-gb | 7_2-gb | 1-gb | 11_3-gb-4 | 20000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-1545B-SB | Fixations de panneaux | 1,5 | 4,6 | 4,9 – 5,2 | 7,2 | 1 | 11,3 | 5000 | SB | BLACK | 1_5-gb-2 | 4_6-gb-4 | 4_9_5_2-gb | 7_2-gb | 1-gb | 11_3-gb-4 | 5000-gb | sb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-1560B-LB | Fixations de panneaux | 1,5 | 5,8 | 6,2 – 6,65 | 17,8 | 2,5 | 14,2 | 4000 | LB | BLACK | 1_5-gb-2 | 5_8-gb-6 | 6_2_6_65-gb | 17_8-gb | 2_5-gb | 14_2-gb-4 | 4000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-1560B-SB | Fixations de panneaux | 1,5 | 5,8 | 6,2 – 6,65 | 17,8 | 2,5 | 14,2 | 1000 | SB | BLACK | 1_5-gb-2 | 5_8-gb-6 | 6_2_6_65-gb | 17_8-gb | 2_5-gb | 14_2-gb-4 | 1000-gb | sb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-1576B-LB | Fixations de panneaux | 1,52 | 7,62 | 6,4 | 17,8 | 2 | 29,4 | 4000 | LB | BLACK | 1_52-gb-2 | 7_62-gb-6 | 6_4-gb-2 | 17_8-gb | 2-gb | 29_4-gb-4 | 4000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-1576B-SB | Fixations de panneaux | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-2590B-LB | Fixations de panneaux | 2,5 | 8,9 | 6,3 – 7 | 25,4 | 2,5 | 22,8 | 1600 | LB | BLACK | 2_5-gb-2 | 8_9-gb-6 | 6_3_7-gb | 25_4-gb | 2_5-gb | 22_8-gb-4 | 1600-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-2590B-SB | Fixations de panneaux | 2,5 | 8,9 | 6,3 – 7 | 25,4 | 2,5 | 22,8 | 400 | SB | BLACK | 2_5-gb-2 | 8_9-gb-6 | 6_3_7-gb | 25_4-gb | 2_5-gb | 22_8-gb-4 | 400-gb | sb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-3060B-LB | Fixations de panneaux | 3 | 6 | 10,5 | 25 | 2,5 | 20 | 1200 | LB | BLACK | 3-gb-2 | 6-gb-4 | 10_5-gb-2 | 25-gb | 2_5-gb | 20-gb-2 | 1200-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-3060B-LB | Fixations de panneaux | 3 | 6 | 10,5 | 25 | 2,5 | 20 | 1200 | LB | BLACK | 3-gb-2 | 6-gb-4 | 10_5-gb-2 | 25-gb | 2_5-gb | 20-gb-2 | 1200-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-3060B-SB | Fixations de panneaux | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-3060B-SB | Fixations de panneaux | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-3080AB-LB | Fixations de panneaux | 3 | 8 | 8 – 8,25 | 15 | 2,7 | 21 | 3500 | LB | BLACK | 3-gb-2 | 8-gb-2 | 8_8_25-gb | 15-gb | 2_7-gb | 21-gb-4 | 3500-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-3080AB-LB | Fixations de panneaux | 3 | 8 | 8 – 8,25 | 15 | 2,7 | 21 | 3500 | LB | BLACK | 3-gb-2 | 8-gb-2 | 8_8_25-gb | 15-gb | 2_7-gb | 21-gb-4 | 3500-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-3080AB-SB | Fixations de panneaux | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-3080AB-SB | Fixations de panneaux | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-3080B-LB | Fixations de panneaux | 3 | 8 | 8 – 8,25 | 20 | 2,7 | 21 | 2000 | LB | BLACK | 3-gb-2 | 8-gb-2 | 8_8_25-gb | 20-gb | 2_7-gb | 21-gb-4 | 2000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-3080B-LB | Fixations de panneaux | 3 | 8 | 8 – 8,25 | 20 | 2,7 | 21 | 2000 | LB | BLACK | 3-gb-2 | 8-gb-2 | 8_8_25-gb | 20-gb | 2_7-gb | 21-gb-4 | 2000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-3080B-SB | Fixations de panneaux | 3 | 8 | 8 – 8,25 | 20 | 2,7 | 21 | 500 | SB | BLACK | 3-gb-2 | 8-gb-2 | 8_8_25-gb | 20-gb | 2_7-gb | 21-gb-4 | 500-gb | sb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-3080B-SB | Fixations de panneaux | 3 | 8 | 8 – 8,25 | 20 | 2,7 | 21 | 500 | SB | BLACK | 3-gb-2 | 8-gb-2 | 8_8_25-gb | 20-gb | 2_7-gb | 21-gb-4 | 500-gb | sb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-3090B-LB | Fixations de panneaux | 2,5 | 8,9 | 6,35 – 7 | 15 | 2 | 22,8 | 3500 | LB | BLACK | 2_5-gb-2 | 8_9-gb-6 | 6_35_7-gb | 15-gb | 2-gb | 22_8-gb-4 | 3500-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-3090B-LB | Fixations de panneaux | 2,5 | 8,9 | 6,35 – 7 | 15 | 2 | 22,8 | 3500 | LB | BLACK | 2_5-gb-2 | 8_9-gb-6 | 6_35_7-gb | 15-gb | 2-gb | 22_8-gb-4 | 3500-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-3090B-SB | Fixations de panneaux | 2,5 | 8,9 | 6,35 – 7 | 15 | 2 | 22,8 | 700 | SB | BLACK | 2_5-gb-2 | 8_9-gb-6 | 6_35_7-gb | 15-gb | 2-gb | 22_8-gb-4 | 700-gb | sb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-4042B-LB | Fixations de panneaux | 4 | 4,2 | 8 – 8,5 | 13,5 | 2,5 | 8 | 9000 | LB | BLACK | 4-gb-2 | 4_2-gb-6 | 8_8_5-gb | 13_5-gb | 2_5-gb | 8-gb | 9000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-4042B-SB | Fixations de panneaux | 4 | 4,2 | 8 – 8,5 | 13,5 | 2,5 | 8 | 1500 | SB | BLACK | 4-gb-2 | 4_2-gb-6 | 8_8_5-gb | 13_5-gb | 2_5-gb | 8-gb | 1500-gb | sb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-4570B-LB | Fixations de panneaux | 4,5 | 7 | 8,5 | 20 | 2,5 | 21,5 | 2000 | LB | BLACK | 4_5-gb-2 | 7-gb-6 | 8_5-gb-2 | 20-gb | 2_5-gb | 21_5-gb-3 | 2000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-4570B-SB | Fixations de panneaux | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb | _-gb | _-gb-4 | _-gb | sb-gb | referencenondisponible-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-4575B-LB | Fixations de panneaux | 4,6 | 7,5 | 4,9 – 5,2 | 9,2 | 1 | 13,2 | 8000 | LB | BLACK | 4_6-gb-2 | 7_5-gb-6 | 4_9_5_2-gb | 9_2-gb | 1-gb | 13_2-gb-4 | 8000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KPU-4575B-SB | Fixations de panneaux | 4,6 | 7,5 | 4,9 – 5,2 | 9,2 | 1 | 13,2 | 4000 | SB | BLACK | 4_6-gb-2 | 7_5-gb-6 | 4_9_5_2-gb | 9_2-gb | 1-gb | 13_2-gb-4 | 4000-gb | sb-gb | black-gb |
Discover our range of PANEL FASTENERS – PANEL CLIPS