Plastic Hole Plug – Hole Cap
PANEL FASTENERS – PANEL CLIPS
Use: Easy to install on all type of panels, plastic/rubber hole plugs or hole caps are necessarily used to cover hole, screw hole, nut hole while ensuring aesthetic hole filling, excellent dust protection for equipment.
Advantages: Anti-corrosion, non-conduction, durability, good appearance, high resistance to heat (from -20°C to 150°C)
Variety : Standard or customized color grades, shapes and dimensions
Application : Automotive (bumper, hood,…), Home Appliances, HVAC, Assembly

Share
Discover our range of Plastic Hole Plug – Hole Cap
Measurements are expressed in millimeters (mm)
SKU | Name | Min.Panel thickness | Max.Panel thickness | Ø Hole Diameter | B | L | T | Quantity / box | Packaging | Colour | Request | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_opercage | hf:att:pa_b | hf:att:pa_l | hf:att:pa_t | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_tete | hf:att:pa_type | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KHP-45-0840N-LB | Fixations de panneaux | 0,8 | 4 | 4,5 | 8 | 5,9 | 0,9 | 30000 | LB | NATURAL | 0_8-gb-2 | 4-gb-2 | 4_5-gb-2 | 8-gb | 5_9-gb-4 | 0_9-gb | 30000-gb | lb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-45-0840N-SB | Plastic Hole Plug – Hole Cap | 0,8 | 4 | 4,5 | 8 | 5,9 | 0,9 | 6000 | SB | NATURAL | 0_8-gb-2 | 4-gb-2 | 4_5-gb-2 | 8-gb | 5_9-gb-4 | 0_9-gb | 6000-gb | sb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-50-0816B-LB | Plastic Hole Plug – Hole Cap | 0,8 | 1,6 | 5 | 8,7 | 5,7 | 2 | 40000 | LB | BLACK | 0_8-gb-2 | 1_6-gb-6 | 5-gb-2 | 8_7-gb | 5_7-gb-4 | 2-gb | 40000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-50-0816B-SB | Plastic Hole Plug – Hole Cap | 0,8 | 1,6 | 5 | 8,7 | 5,7 | 2 | 5000 | SB | BLACK | 0_8-gb-2 | 1_6-gb-6 | 5-gb-2 | 8_7-gb | 5_7-gb-4 | 2-gb | 5000-gb | sb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-50-0816N-LB | Plastic Hole Plug – Hole Cap | 0,8 | 1,6 | 5 | 8,7 | 5,7 | 2 | 40000 | LB | NATURAL | 0_8-gb-2 | 1_6-gb-6 | 5-gb-2 | 8_7-gb | 5_7-gb-4 | 2-gb | 40000-gb | lb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-50-0816N-SB | Plastic Hole Plug – Hole Cap | 0,8 | 1,6 | 5 | 8,7 | 5,7 | 2 | 5000 | SB | NATURAL | 0_8-gb-2 | 1_6-gb-6 | 5-gb-2 | 8_7-gb | 5_7-gb-4 | 2-gb | 5000-gb | sb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-50-0816R-LB | Plastic Hole Plug – Hole Cap | 0,8 | 1,6 | 5 | 8,7 | 5,7 | 2 | 40000 | LB | RED | 0_8-gb-2 | 1_6-gb-6 | 5-gb-2 | 8_7-gb | 5_7-gb-4 | 2-gb | 40000-gb | lb-gb | red-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-50-0816R-SB | Plastic Hole Plug – Hole Cap | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb | _-gb-4 | _-gb | _-gb | sb-gb | referencenondisponible-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-50-0816W-LB | Plastic Hole Plug – Hole Cap | 0,8 | 1,6 | 5 | 8,7 | 5,7 | 2 | 40000 | LB | WHITE | 0_8-gb-2 | 1_6-gb-6 | 5-gb-2 | 8_7-gb | 5_7-gb-4 | 2-gb | 40000-gb | lb-gb | white-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-50-0816W-SB | Plastic Hole Plug – Hole Cap | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb | _-gb-4 | _-gb | _-gb | sb-gb | referencenondisponible-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-80-0830B-LB | Plastic Hole Plug – Hole Cap | 0,8 | 3 | 8 | 14 | 9,8 | 1,9 | 8000 | LB | BLACK | 0_8-gb-2 | 3-gb-6 | 8-gb-2 | 14-gb | 9_8-gb-4 | 1_9-gb | 8000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-80-0830B-SB | Plastic Hole Plug – Hole Cap | 0,8 | 3 | 8 | 14 | 9,8 | 1,9 | 1500 | SB | BLACK | 0_8-gb-2 | 3-gb-6 | 8-gb-2 | 14-gb | 9_8-gb-4 | 1_9-gb | 1500-gb | sb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-87-0920B-LB | Plastic Hole Plug – Hole Cap | 0,9 | 2 | 8,7 x 8,7 | 17,5 | 10,3 | 3,2 | 6000 | LB | BLACK | 0_9-gb-2 | 2-gb-6 | 8_7x8_7-gb-2 | 17_5-gb | 10_3-gb-4 | 3_2-gb | 6000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-87-0920B-SB | Plastic Hole Plug – Hole Cap | 0,9 | 2 | 8,7 x 8,7 | 17,5 | 10,3 | 3,2 | 1000 | SB | BLACK | 0_9-gb-2 | 2-gb-6 | 8_7x8_7-gb-2 | 17_5-gb | 10_3-gb-4 | 3_2-gb | 1000-gb | sb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-0511-3585B-LB | Plastic Hole Plug – Hole Cap | 3,5 | 8,5 | 5,3 x 10,5 | 15,9 x 10,6 | 12,9 | 1,4 | 10000 | LB | BLACK | 3_5-gb-2 | 8_5-gb-6 | 5_3x10_5-gb | 15_9x10_6-gb | 12_9-gb-4 | 1_4-gb | 10000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-0511-3585B-SB | Plastic Hole Plug – Hole Cap | – | – | – | – | – | – | – | SB | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb | _-gb-4 | _-gb | _-gb | sb-gb | referencenondisponible-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-100-0812N-LB | Plastic Hole Plug – Hole Cap | 0,8 | 1,2 | 10,0 x 7,8 | 11 x 13 | 7,7 | 1,5 | 10000 | LB | NATURAL | 0_8-gb-2 | 1_2-gb-6 | 10_0x7_8-gb-2 | 11x13-gb | 7_7-gb-4 | 1_5-gb | 10000-gb | lb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-100-0812N-SB | Plastic Hole Plug – Hole Cap | 0,8 | 1,2 | 10,0 x 7,8 | 11 x 13 | 7,7 | 1,5 | 2000 | SB | NATURAL | 0_8-gb-2 | 1_2-gb-6 | 10_0x7_8-gb-2 | 11x13-gb | 7_7-gb-4 | 1_5-gb | 2000-gb | sb-gb | natural-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-107-0925B-LB | Plastic Hole Plug – Hole Cap | 0,9 | 2,5 | 10,8 | 14,3 | 5,5 | 1,3 | 15000 | LB | BLACK | 0_9-gb-2 | 2_5-gb-6 | 10_8-gb-2 | 14_3-gb | 5_5-gb-4 | 1_3-gb | 15000-gb | lb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-107-0925B-SB | Plastic Hole Plug – Hole Cap | 0,9 | 2,5 | 10,8 | 14,3 | 5,5 | 1,3 | 3000 | SB | BLACK | 0_9-gb-2 | 2_5-gb-6 | 10_8-gb-2 | 14_3-gb | 5_5-gb-4 | 1_3-gb | 3000-gb | sb-gb | black-gb | ||||||||||||||||||||||||||||||||||||||||||
KHP-45-0840N-LB | Plastic Hole Plug – Hole Cap | 0,8 | 4 | 4,5 | 8 | 5,9 | 0,9 | 30000 | LB | NATURAL | 0_8-gb-2 | 4-gb-2 | 4_5-gb-2 | 8-gb | 5_9-gb-4 | 0_9-gb | 30000-gb | lb-gb | natural-gb |
Discover our range of PANEL FASTENERS – PANEL CLIPS