Pine Tree Clip – Fir Tree Fixings – Barbed
PANEL FASTENERS – PANEL CLIPS
Use: Easy and quick to install and remove, pine tree clips or fir tree fixings or christmas tree clips are a kind of plastic barbed rivet in the range of push-in ribbed buttons to fasten a large range of panels. .
Avantages: Anti-corrosion, rigidity, insertion and removal without damage or distortion, high resistance to shock, heat (from -20°C to +85°C)
Variety: Standard or customized color grades, shapes and dimensions
Application: Automobile (bumper, hood, seats, upholstery, textiles, weatherstrips, trim, fender…), Home Appliances, HVAC, Assembly

Share
Discover our range of Pine Tree Clip – Fir Tree Fixings – Barbed
Measurements are expressed in millimeters (mm)
SKU | Name | Min.Panel thickness | Max.Panel thickness | Type | Ø Hole Diameter | A | B | C | D | Colour | Request | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_opercage | hf:att:pa_a | hf:att:pa_b | hf:att:pa_c | hf:att:pa_d | hf:att:pa_couleur | hf:att:pa_base | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KPT-BN63-1518B-LB | Pine Tree Clip – Fir Tree Fixings | 2,5 | 1,2 | NR | 6,35 | 17,8 | 4,5 | 1,5 | 2,5 | BLACK | 2_5-gb-2 | 1_2-gb-6 | nr-gb | 6_35-gb-2 | 17_8-gb | 4_5-gb | 1_5-gb | 2_5-gb | black-gb | lb-gb | 6000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BN63-1518B-SB | Pine Tree Clip – Fir Tree Fixings | 2,5 | 1,2 | NR | 6,35 | 17,8 | 4,5 | 1,5 | 2,5 | BLACK | 2_5-gb-2 | 1_2-gb-6 | nr-gb | 6_35-gb-2 | 17_8-gb | 4_5-gb | 1_5-gb | 2_5-gb | black-gb | sb-gb | 1200-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BN63-1518N-LB | Pine Tree Clip – Fir Tree Fixings | 2,5 | 1,2 | NR | 6,35 | 17,8 | 4,5 | 1,5 | 2,5 | NATURAL | 2_5-gb-2 | 1_2-gb-6 | nr-gb | 6_35-gb-2 | 17_8-gb | 4_5-gb | 1_5-gb | 2_5-gb | natural-gb | lb-gb | 6000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BN63-1518N-SB | Pine Tree Clip – Fir Tree Fixings | 2,5 | 1,2 | NR | 6,35 | 17,8 | 4,5 | 1,5 | 2,5 | NATURAL | 2_5-gb-2 | 1_2-gb-6 | nr-gb | 6_35-gb-2 | 17_8-gb | 4_5-gb | 1_5-gb | 2_5-gb | natural-gb | sb-gb | 1200-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR47-1211B-LB | Pine Tree Clip – Fir Tree Fixings | 2 | 10,2 | R | 10,5 | 5 | 11,5 | 1,8 | BLACK | 2-gb-2 | 10_2-gb-6 | r-gb | 10_5-gb | 5-gb | 11_5-gb-2 | 1_8-gb | black-gb | lb-gb | 25000-gb | ||||||||||||||||||||||||||||||||||||||||||
KPT-BR47-1211B-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR63-0818B-LB | Pine Tree Clip – Fir Tree Fixings | 0,76 | 7,4 | R | 6,35 | 18,5 | 2 | 9 | 2,3 | BLACK | 0_76-gb-2 | 7_4-gb-5 | r-gb | 6_35-gb-2 | 18_5-gb | 2-gb | 9-gb-2 | 2_3-gb | black-gb | lb-gb | 7500-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR63-0818B-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR63-1516B-LB | Pine Tree Clip – Fir Tree Fixings | 3,6 | 10 | R | 6,35 | 15,9 | 2 | 14,5 | 1,5 | BLACK | 3_6-gb-2 | 10-gb-6 | r-gb | 6_35-gb-2 | 15_9-gb | 2-gb | 14_5-gb | 1_5-gb | black-gb | lb-gb | 8000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR63-1516B-SB | Pine Tree Clip – Fir Tree Fixings | 3,6 | 10 | R | 6,35 | 15,9 | 2 | 14,5 | 1,5 | BLACK | 3_6-gb-2 | 10-gb-6 | r-gb | 6_35-gb-2 | 15_9-gb | 2-gb | 14_5-gb | 1_5-gb | black-gb | sb-gb | 2000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR63-1516N-LB | Pine Tree Clip – Fir Tree Fixings | 3,6 | 10 | R | 6,35 | 15,9 | 2 | 14,5 | 1,5 | NATURAL | 3_6-gb-2 | 10-gb-6 | r-gb | 6_35-gb-2 | 15_9-gb | 2-gb | 14_5-gb | 1_5-gb | natural-gb | lb-gb | 8000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR63-1516N-SB | Pine Tree Clip – Fir Tree Fixings | 3,6 | 10 | R | 6,35 | 15,9 | 2 | 14,5 | 1,5 | NATURAL | 3_6-gb-2 | 10-gb-6 | r-gb | 6_35-gb-2 | 15_9-gb | 2-gb | 14_5-gb | 1_5-gb | natural-gb | sb-gb | 2000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR63-1625B-LB | Pine Tree Clip – Fir Tree Fixings | 2 | 1,5 | R | 6,35 | 25,4 | 4,5 | 16 | 3 | BLACK | 2-gb-2 | 1_5-gb-6 | r-gb | 6_35-gb-2 | 25_4-gb | 4_5-gb | 16-gb | 3-gb | black-gb | lb-gb | 3000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR63-1625B-SB | Pine Tree Clip – Fir Tree Fixings | 2 | 1,5 | R | 6,35 | 25,4 | 4,5 | 16 | 3 | BLACK | 2-gb-2 | 1_5-gb-6 | r-gb | 6_35-gb-2 | 25_4-gb | 4_5-gb | 16-gb | 3-gb | black-gb | sb-gb | 750-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR63-1913B-LB | Pine Tree Clip – Fir Tree Fixings | 1 | 1,8 | R | 6,35 | 12,6 | 3,6 | 19 | 2,5 | BLACK | 1-gb-2 | 1_8-gb-6 | r-gb | 6_35-gb-2 | 12_6-gb | 3_6-gb | 19-gb | 2_5-gb | black-gb | lb-gb | 4000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR63-1913B-SB | Pine Tree Clip – Fir Tree Fixings | 1 | 1,8 | R | 6,35 | 12,6 | 3,6 | 19 | 2,5 | BLACK | 1-gb-2 | 1_8-gb-6 | r-gb | 6_35-gb-2 | 12_6-gb | 3_6-gb | 19-gb | 2_5-gb | black-gb | sb-gb | 1000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR63-2325B-LB | Pine Tree Clip – Fir Tree Fixings | 2 | 21 | R | 6,35 | 25,4 | 4,5 | 22,5 | 2,5 | BLACK | 2-gb-2 | 21-gb-4 | r-gb | 6_35-gb-2 | 25_4-gb | 4_5-gb | 22_5-gb | 2_5-gb | black-gb | lb-gb | 2400-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR63-2325B-SB | Pine Tree Clip – Fir Tree Fixings | 2 | 21 | R | 6,35 | 25,4 | 4,5 | 22,5 | 2,5 | BLACK | 2-gb-2 | 21-gb-4 | r-gb | 6_35-gb-2 | 25_4-gb | 4_5-gb | 22_5-gb | 2_5-gb | black-gb | sb-gb | 600-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR63-2713B-LB | Pine Tree Clip – Fir Tree Fixings | 1 | 2,3 | R | 6,35 | 12,6 | 3,5 | 26,5 | 2,5 | BLACK | 1-gb-2 | 2_3-gb-6 | r-gb | 6_35-gb-2 | 12_6-gb | 3_5-gb | 26_5-gb | 2_5-gb | black-gb | lb-gb | 5000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR63-2713B-SB | Pine Tree Clip – Fir Tree Fixings | 1 | 2,3 | R | 6,35 | 12,6 | 3,5 | 26,5 | 2,5 | BLACK | 1-gb-2 | 2_3-gb-6 | r-gb | 6_35-gb-2 | 12_6-gb | 3_5-gb | 26_5-gb | 2_5-gb | black-gb | sb-gb | 1250-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR70-1416B-LB | Pine Tree Clip – Fir Tree Fixings | 2,4 | 11,9 | R | 7 | 16 | 6 | 14 | 1,1 | BLACK | 2_4-gb-2 | 11_9-gb-6 | r-gb | 7-gb | 16-gb | 6-gb | 14-gb-2 | 1_1-gb | black-gb | lb-gb | 12000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-BR70-1416B-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN100-2222B-LB | Pine Tree Clip – Fir Tree Fixings | 1,5 | 20 | NR | 10 | 21,5 | 5,7 | 22,3 | 4 | BLACK | 1_5-gb-2 | 20-gb-5 | nr-gb | 10-gb-2 | 21_5-gb | 5_7-gb | 22_3-gb-2 | 4-gb | black-gb | lb-gb | 2000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN100-2222B-SB | Pine Tree Clip – Fir Tree Fixings | 1,5 | 20 | NR | 10 | 21,5 | 5,7 | 22,3 | 4 | BLACK | 1_5-gb-2 | 20-gb-5 | nr-gb | 10-gb-2 | 21_5-gb | 5_7-gb | 22_3-gb-2 | 4-gb | black-gb | sb-gb | 500-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN120-1423B-LB | Pine Tree Clip – Fir Tree Fixings | 4 | 4 | NR | 12 | 23 | 4,9 | 9,1 | 1,5 | BLACK | 4-gb-2 | 4-gb-2 | nr-gb | 12-gb-2 | 23-gb | 4_9-gb | 9_1-gb-2 | 1_5-gb | black-gb | lb-gb | 6000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN120-1423B-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN47-1118B-LB | Pine Tree Clip – Fir Tree Fixings | 0,76 | 6,5 | NR | 18,6 | 1.7 | 10,5 | 2,5 | BLACK | 0_76-gb-2 | 6_5-gb-6 | nr-gb | 18_6-gb | 17-gb | 10_5-gb | 2_5-gb | black-gb | lb-gb | 5000-gb | ||||||||||||||||||||||||||||||||||||||||||
KPT-MN47-1118B-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN50-0810B-LB | Pine Tree Clip – Fir Tree Fixings | 0,7 | 4 | NR | 5 | 10 | 37 | 8,3 | 1 | BLACK | 0_7-gb-2 | 4-gb-2 | nr-gb | 5-gb-2 | 10-gb | 37-gb | 8_3-gb | 1-gb | black-gb | lb-gb | 12000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN50-0810B-SB | Pine Tree Clip – Fir Tree Fixings | 0,7 | 4 | NR | 5 | 10 | 37 | 8,3 | 1 | BLACK | 0_7-gb-2 | 4-gb-2 | nr-gb | 5-gb-2 | 10-gb | 37-gb | 8_3-gb | 1-gb | black-gb | sb-gb | 6000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN50-0810N-LB | Pine Tree Clip – Fir Tree Fixings | 1,6 | 6,4 | NR | 5 | 10 | 37 | 8,3 | 1 | NATRURAL | 1_6-gb-2 | 6_4-gb-5 | nr-gb | 5-gb-2 | 10-gb | 37-gb | 8_3-gb | 1-gb | natrural-gb | lb-gb | 12000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN50-0810N-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN50-0810W-LB | Pine Tree Clip – Fir Tree Fixings | 1,6 | 6,4 | NR | 5 | 10 | 37 | 8,3 | 1 | WHITE | 1_6-gb-2 | 6_4-gb-5 | nr-gb | 5-gb-2 | 10-gb | 37-gb | 8_3-gb | 1-gb | white-gb | lb-gb | 12000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN50-0810W-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN70-2026B-LB | Pine Tree Clip – Fir Tree Fixings | 4 | 19 | NR | 25,4 | 5 | 21 | 2,5 | BLACK | 4-gb-2 | 19-gb-5 | nr-gb | 25_4-gb | 5-gb | 21-gb-2 | 2_5-gb | black-gb | lb-gb | 3000-gb | ||||||||||||||||||||||||||||||||||||||||||
KPT-MN70-2026B-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN70-2026I-LB | Pine Tree Clip – Fir Tree Fixings | 4 | 19 | NR | 25,4 | 5 | 21 | 2,5 | LIGHT ASH GREY | 4-gb-2 | 19-gb-5 | nr-gb | 25_4-gb | 5-gb | 21-gb-2 | 2_5-gb | lightashgrey-gb | lb-gb | 3000-gb | ||||||||||||||||||||||||||||||||||||||||||
KPT-MN70-2026I-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN80-1724B-LB | Pine Tree Clip – Fir Tree Fixings | 3,5 | 11 | NR | 8 | 24 | 6 | 11 | 2 | BLACK | 3_5-gb-2 | 11-gb-4 | nr-gb | 8-gb-2 | 24-gb | 6-gb | 11-gb-2 | 2-gb | black-gb | lb-gb | 5000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN80-1724B-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN86-2324B-LB | Pine Tree Clip – Fir Tree Fixings | 2,5 | 20 | NR | 8,6 | 23,8 | 4,5 | 23 | 3 | BLACK | 2_5-gb-2 | 20-gb-5 | nr-gb | 8_6-gb-2 | 23_8-gb | 4_5-gb | 23-gb-2 | 3-gb | black-gb | lb-gb | 2500-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MN86-2324B-SB | Pine Tree Clip – Fir Tree Fixings | 2,5 | 20 | NR | 8,6 | 23,8 | 4,5 | 23 | 3 | BLACK | 2_5-gb-2 | 20-gb-5 | nr-gb | 8_6-gb-2 | 23_8-gb | 4_5-gb | 23-gb-2 | 3-gb | black-gb | sb-gb | 500-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR30-0806B-LB | Pine Tree Clip – Fir Tree Fixings | 1,7 | 5 | R | 3 | 5,5 | 2,3 | 7,5 | 1,5 | BLACK | 1_7-gb-2 | 5-gb | r-gb | 3-gb-2 | 5_5-gb | 2_3-gb | 7_5-gb | 1_5-gb | black-gb | lb-gb | 72000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR30-0806B-SB | Pine Tree Clip – Fir Tree Fixings | 1,7 | 5 | R | 3 | 5,5 | 2,3 | 7,5 | 1,5 | BLACK | 1_7-gb-2 | 5-gb | r-gb | 3-gb-2 | 5_5-gb | 2_3-gb | 7_5-gb | 1_5-gb | black-gb | sb-gb | 18000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR30-0806N-LB | Pine Tree Clip – Fir Tree Fixings | 1,7 | 5 | R | 3 | 5,5 | 2,3 | 7,5 | 1,5 | NATURAL | 1_7-gb-2 | 5-gb | r-gb | 3-gb-2 | 5_5-gb | 2_3-gb | 7_5-gb | 1_5-gb | natural-gb | lb-gb | 72000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR30-0806N-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR50-0911B-LB | Pine Tree Clip – Fir Tree Fixings | 1,5 | 8 | R | 5 | 11 | 3,3 | 9,2 | 1 | BLACK | 1_5-gb-2 | 8-gb-2 | r-gb | 5-gb-2 | 11-gb | 3_3-gb | 9_2-gb | 1-gb | black-gb | lb-gb | 22000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR50-0911B-SB | Pine Tree Clip – Fir Tree Fixings | 1,5 | 8 | R | 5 | 11 | 3,3 | 9,2 | 1 | BLACK | 1_5-gb-2 | 8-gb-2 | r-gb | 5-gb-2 | 11-gb | 3_3-gb | 9_2-gb | 1-gb | black-gb | sb-gb | 5500-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR50-1211B-LB | Pine Tree Clip – Fir Tree Fixings | 1,5 | 9 | R | 5 | 11 | 3,3 | 12 | 1 | BLACK | 1_5-gb-2 | 9-gb-4 | r-gb | 5-gb-2 | 11-gb | 3_3-gb | 12-gb | 1-gb | black-gb | lb-gb | 24000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR50-1211B-SB | Pine Tree Clip – Fir Tree Fixings | 1,5 | 9 | R | 5 | 11 | 3,3 | 12 | 1 | BLACK | 1_5-gb-2 | 9-gb-4 | r-gb | 5-gb-2 | 11-gb | 3_3-gb | 12-gb | 1-gb | black-gb | sb-gb | 4000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR50-1411B1-LB | Pine Tree Clip – Fir Tree Fixings | 1,5 | 11 | R | 5 | 11 | 3,3 | 14,5 | 1 | BLACK | 1_5-gb-2 | 11-gb-4 | r-gb | 5-gb-2 | 11-gb | 3_3-gb | 14_5-gb | 1-gb | black-gb | lb-gb | 14000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR50-1411B1-SB | Pine Tree Clip – Fir Tree Fixings | 1,5 | 11 | R | 5 | 11 | 3,3 | 14,5 | 1 | BLACK | 1_5-gb-2 | 11-gb-4 | r-gb | 5-gb-2 | 11-gb | 3_3-gb | 14_5-gb | 1-gb | black-gb | sb-gb | 3500-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR52-1419B-LB | Pine Tree Clip – Fir Tree Fixings | 1,7 | 10 | R | 19,1 | 3,4 | 14,4 | 1,8 | BLACK | 1_7-gb-2 | 10-gb-6 | r-gb | 19_1-gb | 3_4-gb | 14_4-gb | 1_8-gb | black-gb | lb-gb | 5500-gb | ||||||||||||||||||||||||||||||||||||||||||
KPT-MR52-1419B-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR60-1019B-LB | Pine Tree Clip – Fir Tree Fixings | 1,5 | 7,5 | R | 6 | 19 | 2 | 10 | 2,2 | BLACK | 1_5-gb-2 | 7_5-gb-6 | r-gb | 6-gb-2 | 19-gb | 2-gb | 10-gb | 2_2-gb | black-gb | lb-gb | 8000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR60-1019B-SB | Pine Tree Clip – Fir Tree Fixings | 1,5 | 7,5 | R | 6 | 19 | 2 | 10 | 2,2 | BLACK | 1_5-gb-2 | 7_5-gb-6 | r-gb | 6-gb-2 | 19-gb | 2-gb | 10-gb | 2_2-gb | black-gb | sb-gb | 4000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR62-1716B-LB | Pine Tree Clip – Fir Tree Fixings | 2 | 14 | R | 16 | 2,6 | 17 | 2 | BLACK | 2-gb-2 | 14-gb-5 | r-gb | 16-gb | 2_6-gb | 17-gb-2 | 2-gb | black-gb | lb-gb | 6800-gb | ||||||||||||||||||||||||||||||||||||||||||
KPT-MR62-1716B-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR64-1636B-LB | Pine Tree Clip – Fir Tree Fixings | 0,67 | 1,5 | R | 6,7 | 36 | 3 | 17 | 3 | BLACK | 0_67-gb-2 | 1_5-gb-6 | r-gb | 6_7-gb-2 | 36-gb | 3-gb | 17-gb-2 | 3-gb | black-gb | lb-gb | 1500-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR64-1636B-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR65-1516B-LB | Pine Tree Clip – Fir Tree Fixings | 2 | 9 | R | 6 | 16 | 4 | 11 | 2 | BLACK | 2-gb-2 | 9-gb-4 | r-gb | 6-gb-2 | 16-gb | 4-gb | 11-gb-2 | 2-gb | black-gb | lb-gb | 10000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR65-1516B-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR65-1516N-LB | Pine Tree Clip – Fir Tree Fixings | 2 | 9 | R | 6 | 16 | 4 | 11 | 2 | NATURAL | 2-gb-2 | 9-gb-4 | r-gb | 6-gb-2 | 16-gb | 4-gb | 11-gb-2 | 2-gb | natural-gb | lb-gb | 10000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR65-1516N-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR67-1120B-LB | Pine Tree Clip – Fir Tree Fixings | 0,6 | 6 | R | 6,7 | 20 | 3 | 11 | 2,2 | BLACK | 0_6-gb-2 | 6-gb-4 | r-gb | 6_7-gb-2 | 20-gb | 3-gb | 11-gb-2 | 2_2-gb | black-gb | lb-gb | 3000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR67-1120B-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR67-1620B-LB | Pine Tree Clip – Fir Tree Fixings | 1,5 | 8,5 | R | 6,7 | 20 | 2,5 | 13,3 | 2 | BLACK | 1_5-gb-2 | 8_5-gb-6 | r-gb | 6_7-gb-2 | 20-gb | 2_5-gb | 13_3-gb-2 | 2-gb | black-gb | lb-gb | 2000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR67-1620B-SB | Pine Tree Clip – Fir Tree Fixings | – | – | – | – | – | – | – | – | Référence non disponible | _-gb | _-gb-4 | _-gb-2 | _-gb-2 | _-gb | _-gb | _-gb-2 | _-gb | referencenondisponible-gb | sb-gb | _-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR70-1618B-LB | Pine Tree Clip – Fir Tree Fixings | 0,7 | 11 | R | 7,2 | 18 | 6 | 16 | 2 | BLACK | 0_7-gb-2 | 11-gb-4 | r-gb | 7_2-gb-2 | 18-gb | 6-gb | 16-gb | 2-gb | black-gb | lb-gb | 4000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR70-1618B-SB | Pine Tree Clip – Fir Tree Fixings | 0,7 | 11 | R | 7,2 | 18 | 6 | 16 | 2 | BLACK | 0_7-gb-2 | 11-gb-4 | r-gb | 7_2-gb-2 | 18-gb | 6-gb | 16-gb | 2-gb | black-gb | sb-gb | 1000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR70-1618N-LB | Pine Tree Clip – Fir Tree Fixings | 0,7 | 11 | R | 7,2 | 18 | 6 | 16 | 2 | NATURAL | 0_7-gb-2 | 11-gb-4 | r-gb | 7_2-gb-2 | 18-gb | 6-gb | 16-gb | 2-gb | natural-gb | lb-gb | 4000-gb | ||||||||||||||||||||||||||||||||||||||||
KPT-MR70-1618N-SB | Pine Tree Clip – Fir Tree Fixings | 0,7 | 11 | R | 7,2 | 18 | 6 | 16 | 2 | NATURAL | 0_7-gb-2 | 11-gb-4 | r-gb | 7_2-gb-2 | 18-gb | 6-gb | 16-gb | 2-gb | natural-gb | sb-gb | 1000-gb | ||||||||||||||||||||||||||||||||||||||||
