Cage Lok – Rack Cage Nuts and Bolts
PANEL FASTENERS – PANEL CLIPS
Use : The Cage lok is a cage nut and bolt line of Klip-it (in the form of a cage) in both plastic and metal. These heavy duty rack cage nuts allow front mounting by ¼ or ⅛ turn without tool to assemble panels rigidly.
Advantages : Solidity , high resistance to shock and heat (from -20°C to +85°C), time saving, heavy duty assembly, toolless
Variety : Standard or customized color grades, materials (plastic or metal cage nut), shapes and dimensions
Application : Automotive, Home Appliances, HVAC, IT

Share
Discover our range of Cage Lok – Rack Cage Nuts and Bolts
Measurements are expressed in millimeters (mm)
SKU | Name | Type | Hole Diameter X | Hole Diameter Y | Drilling type | F | G | H | I | Screw type | Quantity / box | Hole Diameter Z | Packaging | Colour | Request | hf:att:pa_type | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_typepercage | hf:att:pa_f | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_typevis | hf:att:pa_qtebox | hf:att:pa_dimpercagez | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_feature | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCL-MC05-0300-LB | Cage Lok – Rack Cage Nuts And Bolts | – | – | – | – | – | – | – | – | – | – | – | LB | Référence non disponible | _-gb-2 | _-gb | _-gb-4 | _-gb | _-gb | _-gb | _-gb-4 | _-gb | _-gb-2 | _-gb | _-gb-2 | lb-gb | referencenondisponible-gb | _-gb | |||||||||||||||||||||||||||||||||||||
KCL-MC05-0300-SB | Cage Lok – Rack Cage Nuts And Bolts | D(m) | – | 9,5 | S | 9,3 | 11,9 | 13,7 | – | M5 | 1500 | 9,5 | SB | METAL | dm-gb-2 | _-gb | 9_5-gb-2 | s-gb | 9_3-gb | 11_9-gb-2 | 13_7-gb-4 | _-gb | m5-gb | 1500-gb | 9_5-gb-4 | sb-gb | metal-gb | metal-gb | |||||||||||||||||||||||||||||||||||||
KCL-MC06-0300-LB | Cage Lok – Rack Cage Nuts And Bolts | – | – | – | – | – | – | – | – | – | – | – | LB | Référence non disponible | _-gb-2 | _-gb | _-gb-4 | _-gb | _-gb | _-gb | _-gb-4 | _-gb | _-gb-2 | _-gb | _-gb-2 | lb-gb | referencenondisponible-gb | _-gb | |||||||||||||||||||||||||||||||||||||
KCL-MC06-0300-SB | Cage Lok – Rack Cage Nuts And Bolts | D(m) | – | 9,5 | S | 9,3 | 11,9 | 13,7 | – | M6 | 1500 | 9,5 | SB | METAL | dm-gb-2 | _-gb | 9_5-gb-2 | s-gb | 9_3-gb | 11_9-gb-2 | 13_7-gb-4 | _-gb | m6-gb | 1500-gb | 9_5-gb-4 | sb-gb | metal-gb | metal-gb | |||||||||||||||||||||||||||||||||||||
KCL-PC05-0301L-LB | Cage Lok – Rack Cage Nuts And Bolts | – | – | – | – | – | – | – | – | – | – | – | LB | Référence non disponible | _-gb-2 | _-gb | _-gb-4 | _-gb | _-gb | _-gb | _-gb-4 | _-gb | _-gb-2 | _-gb | _-gb-2 | lb-gb | referencenondisponible-gb | _-gb | |||||||||||||||||||||||||||||||||||||
KCL-PC05-0301L-SB | Cage Lok – Rack Cage Nuts And Bolts | D(p) | – | 9,5 | S | 11,6 | 12,3 | 12,8 | – | M5 | 1500 | 9,5 | SB | BLUE | dp-gb-2 | _-gb | 9_5-gb-2 | s-gb | 11_6-gb | 12_3-gb-2 | 12_8-gb-4 | _-gb | m5-gb | 1500-gb | 9_5-gb-4 | sb-gb | blue-gb | polyamid-gb | |||||||||||||||||||||||||||||||||||||
KCL-PC05-0302B-LB | Cage Lok – Rack Cage Nuts And Bolts | – | – | – | – | – | – | – | – | – | – | – | LB | Référence non disponible | _-gb-2 | _-gb | _-gb-4 | _-gb | _-gb | _-gb | _-gb-4 | _-gb | _-gb-2 | _-gb | _-gb-2 | lb-gb | referencenondisponible-gb | _-gb | |||||||||||||||||||||||||||||||||||||
KCL-PC05-0302B-SB | Cage Lok – Rack Cage Nuts And Bolts | D(p) | – | 9,5 | S | 11,6 | 12,3 | 12,8 | – | M5 | 1500 | 9,5 | SB | BLACK | dp-gb-2 | _-gb | 9_5-gb-2 | s-gb | 11_6-gb | 12_3-gb-2 | 12_8-gb-4 | _-gb | m5-gb | 1500-gb | 9_5-gb-4 | sb-gb | black-gb | polyamid-gb | |||||||||||||||||||||||||||||||||||||
KCL-PC06-0301L-LB | Cage Lok – Rack Cage Nuts And Bolts | – | – | – | – | – | – | – | – | – | – | – | LB | Référence non disponible | _-gb-2 | _-gb | _-gb-4 | _-gb | _-gb | _-gb | _-gb-4 | _-gb | _-gb-2 | _-gb | _-gb-2 | lb-gb | referencenondisponible-gb | _-gb | |||||||||||||||||||||||||||||||||||||
KCL-PC06-0302B-LB | Cage Lok – Rack Cage Nuts And Bolts | – | – | – | – | – | – | – | – | – | – | – | LB | Référence non disponible | _-gb-2 | _-gb | _-gb-4 | _-gb | _-gb | _-gb | _-gb-4 | _-gb | _-gb-2 | _-gb | _-gb-2 | lb-gb | referencenondisponible-gb | _-gb | |||||||||||||||||||||||||||||||||||||
KCL-PC06-0302B-SB | Cage Lok – Rack Cage Nuts And Bolts | D(p) | – | 9,5 | S | 11,6 | 12,3 | 12,8 | – | M6 | 1500 | 9,5 | SB | BLACK | dp-gb-2 | _-gb | 9_5-gb-2 | s-gb | 11_6-gb | 12_3-gb-2 | 12_8-gb-4 | _-gb | m6-gb | 1500-gb | 9_5-gb-4 | sb-gb | black-gb | polyamid-gb | |||||||||||||||||||||||||||||||||||||
KEC-MA05-0300-LB | Cage Lok – Rack Cage Nuts And Bolts | – | – | – | – | – | – | – | – | – | – | – | LB | Référence non disponible | _-gb-2 | _-gb | _-gb-4 | _-gb | _-gb | _-gb | _-gb-4 | _-gb | _-gb-2 | _-gb | _-gb-2 | lb-gb | referencenondisponible-gb | _-gb | |||||||||||||||||||||||||||||||||||||
KEC-MA05-0300-SB | Cage Lok – Rack Cage Nuts And Bolts | A | 4,6 | 13,7 | T | 13 | 13 | 10,9 | 1 | M5 | 1000 | 9,4 | SB | METAL | a-gb-2 | 4_6-gb | 13_7-gb-4 | t-gb | 13-gb | 13-gb | 10_9-gb-4 | 1-gb | m5-gb | 1000-gb | 9_4-gb-5 | sb-gb | metal-gb | metal-gb | |||||||||||||||||||||||||||||||||||||
KEC-MA06-0400-LB | Cage Lok – Rack Cage Nuts And Bolts | – | – | – | – | – | – | – | – | – | – | – | LB | Référence non disponible | _-gb-2 | _-gb | _-gb-4 | _-gb | _-gb | _-gb | _-gb-4 | _-gb | _-gb-2 | _-gb | _-gb-2 | lb-gb | referencenondisponible-gb | _-gb | |||||||||||||||||||||||||||||||||||||
KEC-MA06-0400-SB | Cage Lok – Rack Cage Nuts And Bolts | A | 4,5 | 14,6 | T | 17 | 17 | 10,5 | 0,5 | M6 | 1000 | 10,3 | SB | METAL | a-gb-2 | 4_5 | 14_6-gb | t-gb | 17-gb | 17-gb-2 | 10_5-gb-4 | 0_5-gb | m6-gb | 1000-gb | 10_3-gb | sb-gb | metal-gb | metal-gb | |||||||||||||||||||||||||||||||||||||
KEC-PA06-1803N-LB | Cage Lok – Rack Cage Nuts And Bolts | – | – | – | – | – | – | – | – | – | – | – | LB | Référence non disponible | _-gb-2 | _-gb | _-gb-4 | _-gb | _-gb | _-gb | _-gb-4 | _-gb | _-gb-2 | _-gb | _-gb-2 | lb-gb | referencenondisponible-gb | _-gb | |||||||||||||||||||||||||||||||||||||
KEC-PA06-1803N-SB | Cage Lok – Rack Cage Nuts And Bolts | C1 | 4,5 | 15 | T | 18 | 18 | 12 | 0,8 | M6 | 1000 | 10,5 | SB | NATURAL | c1-gb-2 | 4_5 | 15-gb-2 | t-gb | 18-gb | 18-gb-2 | 12-gb-4 | 0_8-gb | m6-gb | 1000-gb | 10_5-gb-4 | sb-gb | natural-gb | polyamid-gb | |||||||||||||||||||||||||||||||||||||
KEC-PA06-2103N-LB | Cage Lok – Rack Cage Nuts And Bolts | – | – | – | – | – | – | – | – | – | – | – | LB | Référence non disponible | _-gb-2 | _-gb | _-gb-4 | _-gb | _-gb | _-gb | _-gb-4 | _-gb | _-gb-2 | _-gb | _-gb-2 | lb-gb | referencenondisponible-gb | _-gb | |||||||||||||||||||||||||||||||||||||
KEC-PA06-2103N-SB | Cage Lok – Rack Cage Nuts And Bolts | C2 | 5,5 | 18 | T | 21,5 | 21,5 | 1,6 | 1,5 | M6 | 500 | 12 | SB | NATURAL | c2-gb-2 | 5_5-gb | 18-gb | t-gb | 21_5-gb | 21_5-gb-2 | 1_6-gb-5 | 1_5-gb | m6-gb | 500-gb | 12-gb-3 | sb-gb | natural-gb | polyamid-gb | |||||||||||||||||||||||||||||||||||||
KEC-PB06-0403N-LB | Cage Lok – Rack Cage Nuts And Bolts | – | – | – | – | – | – | – | – | – | – | – | LB | Référence non disponible | _-gb-2 | _-gb | _-gb-4 | _-gb | _-gb | _-gb | _-gb-4 | _-gb | _-gb-2 | _-gb | _-gb-2 | lb-gb | referencenondisponible-gb | _-gb | |||||||||||||||||||||||||||||||||||||
KEC-PB06-0403N-SB | Cage Lok – Rack Cage Nuts And Bolts | B | – | 18,2 | S | 22,6 | 15,2 | 11,8 | 0,8 | M6 | 1000 | 11,2 | SB | NATURAL | b-gb-2 | _-gb | 18_2-gb | s-gb | 22_6-gb-2 | 15_2-gb-2 | 11_8-gb-4 | 0_8-gb | m6-gb | 1000-gb | 11_2-gb-5 | sb-gb | natural-gb | polyamid-gb |
Discover our range of PANEL FASTENERS – PANEL CLIPS